NEU GRAND LIBRARY
Opening Hours: Monday-Saturday, 08:00-20:00 | E-mail: library@neu.edu.tr
 

You are not logged in Show Basket
  Home     Advanced Search     Back  
  Brief Display     MARC Display     Reserve  
Domus Dossier / (Braccos, Sergio.)
LEADER
 naa   a22   7ar4500 

040 -CATALOGING SOURCE

a Original cataloging agency NEU GrandLibrary

050 -LIBRARY OF CONGRESS CALL NUMBER

a Classification number NK1452.M5

b Item number B73

100 -MAIN ENTRY--PERSONAL NAME

a Personal name Braccos, Sergio.

245 -TITLE STATEMENT

a Title Domus Dossier /

h Medium Journal/Serial

260 -PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)

a Place of publication, distribution, etc Rozzano (MI) :

b Name of publisher, distributor, etc Domus,

c Date of publication, distribution, etc 1993-

300 -PHYSICAL DESCRIPTION

a Extent v. :

b Other physical details ill. ;

c Dimensions 33 cm.

310 -CURRENT PUBLICATION FREQUENCY

a Current publication frequency Semiannual

362 -DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION

a Dates of publication and/or sequential designation Anno 1, n. 1-

500 -GENERAL NOTE

a General note Title from cover.

500 -GENERAL NOTE

a General note Each issue has also a distinctive title.

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Architecture

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Interior Architecture

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Interior decoration


Items
Call number
barcode
Shelf
Location
NK1452.M5 B73 2012 no:9626311064986GEN2nd Floor
NK1452.M5 B73 2009 no:9296201810908GEN2nd Floor
NK1452.M5 B73 2011 no:949 Hotels6289053453GEN2nd Floor
NK1452.M5 B73 2012 no:9606327569129GEN2nd Floor
NK1452.M5 B73 2007 domus sardinia4301414766Ser1st Floor
NK1452.M5 B73 2007 domus speciale4308261722Ser1st Floor
NK1452.M5 B73 2007 speciale4404757696Ser1st Floor
NK1452.M5 B73 1993 v.7541607532446GEN2nd Floor
NK1452.M5 B73 1993 v.7531602320445GEN2nd Floor
NK1452.M5 B73 1993 v.7471606440463GEN2nd Floor
NK1452.M5 B73 2007 no:9084792275991STO 
NK1452.M5 B73 2006 no:8884815305079STO 
NK1452.M5 B73 2006 no:8934198052791STO 
NK1452.M5 B73 2007 no:8994302835777STO 
NK1452.M5 B73 2006 no:8944194866795STO 
NK1452.M5 B73 2007 no:9034675701192STO 
NK1452.M5 B73 2006 no:8964295523571STO 
NK1452.M5 B73 2007 no:9064704849699STO 
NK1452.M5 B73 2006 no:8894818724075STO 
NK1452.M5 B73 2006 no:8924298090576STO 
NK1452.M5 B73 2007 no:9004306600718STO 
NK1452.M5 B73 2006 no:8954191235799STO 
NK1452.M5 B73 2006 no:8904819867071STO 
NK1452.M5 B73 2007 no:9014418628177STO 
NK1452.M5 B73 2007 no:9074699960987STO 
NK1452.M5 B73 2007 no:9044674895203STO 
NK1452.M5 B73 1993 v.7551605503456STO 
NK1452.M5 B73 1993 v.7481600343444STO 
NK1452.M5 B73 2007 no:9054677934218STO 
NK1452.M5 B73 2006 no:8974293869575STO 
NK1452.M5 B73 2007 no.:9024402921695STO 
NK1452.M5 B73 2006 no:8914299641572STO 
NK1452.M5 B73 2008 no:9104807899810GEN2nd Floor
NK1452.M5 B73 2008 no:9114803561795GEN2nd Floor
NK1452.M5 B73 2008 no:9156046326489GEN2nd Floor
NK1452.M5 B73 2010 no:9336209972696Ser1st Floor
NK1452.M5 B73 2010 no:9346196764916GEN2nd Floor
NK1452.M5 B73 2010 no:9356192811605GEN2nd Floor
NK1452.M5 B73 2010 no:9326204265700GEN2nd Floor
NK1452.M5 B73 2008 no:9166049763477GEN2nd Floor
NK1452.M5 B73 2008 no:9136092532764GEN2nd Floor
NK1452.M5 B73 2008 no:9196108937692GEN2nd Floor
NK1452.M5 B73 2007 no:909 4822374057GEN2nd Floor
NK1452.M5 B73 2007 no:9094822374057GEN1st Floor
NK1452.M5 B73 2008 no:9206115579798GEN2nd Floor
NK1452.M5 B73 2009 no:9226135817153GEN2nd Floor
NK1452.M5 B73 2009 no: 9236149189790GEN2nd Floor
NK1452.M5 B73 2009 no:9226141693786Ser1st Floor
NK1452.M5 B73 2009 no:9256155234057GEN2nd Floor
NK1452.M5 B73 2009 no:928620757912Ser1st Floor
NK1452.M5 B73 2009 no: 9286206757912GEN2nd Floor
NK1452.M5 B73 2009 no:9276154838726GEN2nd Floor
NK1452.M5 B73 2009 no:9246156106061GEN2nd Floor
NK1452.M5 B73 2009 no:9226145308782GEN2nd Floor
NK1452.M5 B73 2008 no:9176049692368GEN2nd Floor
NK1452.M5 B73 2008 no:9134804314812GEN2nd Floor
NK1452.M5 B73 2010 no:9416243563835GEN2nd Floor
NK1452.M5 B736249711877GEN2nd Floor
NK1452.M5 B73 2008 no:9146091756791GEN2nd Floor
NK1452.M5 B73 2008 no:9124804515779GEN2nd Floor
NK1452.M5 B73 2011 no:9466264975853GEN2nd Floor
NK1452.M5 B73 2011 no:9446282150184GEN2nd Floor
NK1452.M5 B73 2011 no:9516283136459Ser1st Floor
NK1452.M5 B73 2011 no:950 Green Energy6287945452GEN2nd Floor
NK1452.M5 B73 2012 no:9546301735021GEN2nd Floor
NK1452.M5 B73 2012 no:9556303828014GEN2nd Floor
NK1452.M5 B73 2012 no:9576314294025GEN2nd Floor
NK1452.M5 B73 2012 no:9586312518026GEN2nd Floor
NK1452.M5 B73 2012 no:9596315373027GEN2nd Floor
NK1452.M5 B73 2010 no:9386239301467GEN2nd Floor
NK1452.M5 B73 2011 no:9496283813463GEN2nd Floor
NK1452.M5 B73 2012 no:9616327405135GEN2nd Floor
NK1452.M5 B73 2012 no:9566309135016GEN2nd Floor
NK1452.M5 B73 2008 no:2144809771808GEN2nd Floor
NK1452.M5 B73 2011 no:9436266031852GEN2nd Floor
NK1452.M5 B73 2007 no:9094825621061GEN2nd Floor
NK1452.M5 B73 2009 no:9266153405677GEN2nd Floor
NK1452.M5 B736104089025GEN2nd Floor
NK1452.M5 B73 2011 no:9526284219458GEN2nd Floor
NK1452.M5 B73 2010 no:9396237168468GEN2nd Floor
NK1452.M5 B73 2011 no:9476281103179GEN2nd Floor
NK1452.M5 B73 2009 no:9216094917716GEN2nd Floor
NK1452.M5 B73 2011 no:9486282139183GEN2nd Floor
NK1452.M5 B73 2011 no:9506287454462GEN2nd Floor
NK1452.M5 B73 2011 no:9536301043015GEN2nd Floor
NK1452.M5 B73 2010 no:936 6238380466GEN2nd Floor
NK1452.M5 B73 2009 no:9306206013957GEN2nd Floor
NK1452.M5 B73 2008 no:9186097130779GEN2nd Floor
NK1452.M5 B73 2010 no:9376234580464GEN2nd Floor
NK1452.M5 B731605573499GENN/A

NEAR EAST UNIVERSITY GRAND LIBRARY +90 (392) 223 64 64 Ext:5536. Near East Boulevard, Nicosia, TRNC
This software is developed by NEU Library and it is based on Koha OSS
conforms to MARC21 library data transfer rules.