NEU GRAND LIBRARY
Opening Hours: Monday-Saturday, 08:00-20:00 | E-mail: library@neu.edu.tr
 

You are not logged in Show Basket
  Home     Advanced Search     Back  
  Brief Display     MARC Display     Reserve  
Bilim ve ütopya / ()
LEADER
 naa   a22   7ar4500 

040 -CATALOGING SOURCE

a Original cataloging agency NEU GrandLibrary

050 -LIBRARY OF CONGRESS CALL NUMBER

a Classification number CB3

b Item number .B55

245 -TITLE STATEMENT

a Title Bilim ve ütopya /

h Medium Journal/Serial

260 -PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)

a Place of publication, distribution, etc İstanbul :

b Name of publisher, distributor, etc Gökyüzü Sanat Ürünleri Ltd. Şti.,

300 -PHYSICAL DESCRIPTION

a Extent v. :

b Other physical details ill. (some col.) ;

c Dimensions 39 cm.

310 -CURRENT PUBLICATION FREQUENCY

8 Field link and sequence number Monthly

500 -GENERAL NOTE

a General note "Aylık bilim kültür ve politika dergisi."

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Intellectual life

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Civilization


Items
Host name
Gifted by
Shelf
Call number
Location
barcode
  STOCB3 .B55 2007-5 v.13 no:155N/A4403829634
  STOCB3 .B55 2007-6 v.13 no:156N/A4442451178
  STOCB3 .B55 2007 no:11N/A4692939985
  STOCB3 .B55 2007 v.14 no:158N/A4675450949
  STOCB3 .B55 2007 no:9N/A4667669321
  STOCB3 .B55 2007 no:10N/A4709153679
  STOCB3 .B55 2007-12 v.14 no:162N/A4765675367
 Işık KitabeviSTOCB3 .B55 1995 no:11-18 4046939316
 Işık KitabeviSTOCB3 .B55 1994-1995 4048053317
  GENCB3 .B55 2019 v.25 no:306N/A6865857494
  STOCB3 .B55 2014 v.20 no:246N/A6363161854
  GENCB3 .B55 2019 v.25 no:304N/A6832296882
  STOCB3 .B55 2008 no:1-163N/A4707530114
  STOCB3 .B55 2014 no:239N/A358859519
  STOCB3 .B55 2018 no:294N/A6754722709
  STOCB3 .B55 2007 no:2-6N/A4807402643
  GENCB3 .B55 2019 v.25 no:299N/A6794334208
  STOCB3 .B55 2007 no:7-12N/A6005301779
  STOCB3 .B55 2014 no:237N/A6354390776
  STOCB3 .B55 2014 no:238N/A6351033404
  STOCB3 .B55 2014 no:240N/A6355888597
  STOCB3 .B55 2014 v.20 no:243N/A6377441318
  STOCB3 .B55 2014 v.20 no:244N/A6376933301
  STOCB3 .B55 2014 v.20 no:245N/A6373856281
  STOCB3 .B55 2015 v.21 no:247N/A6363828697
  STOCB3 .B55 2015 v.21 no:248N/A6369392698
  STOCB3 .B55 2015 v.21 no:250N/A6387316188
  STOCB3 .B55 2015 v.21 no:251N/A6384782394
  STOCB3 .B55 2015 v.21 no:252N/A6385229852
  STOCB3 .B55 2015 v.21 no:255N/A6381929850
  STOCB3 .B55 2015 v.21 no:256N/A6386343975
  STOCB3 .B55 2015 v.21 no:257N/A6388468974
  STOCB3 .B55 2016 v.22 no:259N/A6426954310
  STOCB3 .B55 2015 v.21 no:258N/A6422635288
  STOCB3 .B55 2016 v.22 no:260N/A6428566258
  STOCB3 .B55 2016 no:262N/A6426289527
  STOCB3 .B55 2016 no:263N/A6429095523
  GENCB3 .B55 2016 v.22 no :2641st Floor6416395294
  GENCB3 .B55 2016 v.22 no:2651st Floor6412250290
  GENCB3 .B55 2016 v.22 no:2671st Floor6506702701
  GENCB3 .B55 2016 v.22 no:2691st Floor6503338768
  GENCB3 .B55 2016 v.22 no:2701st Floor6511198005
  GENCB3 .B55 2017 v.23 no:2711st Floor6514302064
  GENCB3 .B55 2017 v.23 no:272N/A6517939063
  GENCB3 .B55 2017 v.23 no:273N/A6518585307
  GENCB3 .B55 2017 v.23 no:2751st Floor6512142794
  GENCB3 .B55 2016 v.22 no:2651st Floor6517022756
  GENCB3 .B55 2017 v.23 no:2761st Floor6524254336
  GENCB3 .B55 2017 v.23 no:2771st Floor6526926270
  GENCB3 .B55 2017 v.23 no:2781st Floor6525562495
  GENCB3 .B55 2017 v.23 no:2791st Floor6524399502
  GENCB3 .B55 2017 v.23 no:280N/A6628240557
  GENCB3 .B55 2017 v.23 no:2811st Floor6622425667
  STOCB3 .B55 2017 v.23 no:282N/A6575978716
  STOCB3 .B55 2018 v.24 no:283 N/A6659840855
  GENCB3 .B55 2018 v.24 no:284N/A6551007512
 Mehmet İlker GelişenSTOCB3 .B55 2017 v.23 no:277N/A6558331489
  STOCB3 .B55 2018 v.24 no:285N/A6557383195
  STOCB3 .B55 2018 v.24 no:286 N/A6684831907
  GENCB3 .B55 2019 v.25 no:301N/A6815516581
  STOCB3 .B55 2018 v.24 no:288N/A6688168479
  GENCB3 .B55 2018 v.24 no:289 N/A6687706875
  STOCB3 .B55 2018 v.24 no:290N/A6687433845
  STOCB3 .B55 2018 v.24 no:291 N/A6659043118
  GENCB3 .B55 2018 v.24 no:292N/A6755738890
  GENCB3 .B55 2016 v.22 no:266N/A6505701697
  GENCB3 .B55 2019 v.25 no:302N/A6791156218
  GENCB3 .B55 2019 v.25 no:300N/A6797006193
  GENCB3 .B55 2019 v.25 no:305N/A6833323878
  SerCB3 .B55 2020 v.26 no:3091st Floor7115227403
  GENCB3 .B55 2019 v.25 no:295N/A6755504802
  GENCB3 .B55 2019 v.25 no:303N/A6793495214
  GENCB3 .B55 2019 v.25 no:297N/A6813421585
  GENCB3 .B55 2019 v.25 no:296N/A6801216484
  SerCB3 .B55 2020 v.26 no:3071st Floor6861191491
  SerCB3 .B55 2020 v.26 no:3081st Floor6868354463
  GENCB3 .B55 2019 v.25 no:298N/A6795245036
  SerCB3 .B55 2020 v.26 no:3131st Floor7114780882
  SerCB3 .B55 2020 v.26 no:3141st Floor7111340333
  SerCB3 .B55 2020 v.26 no:3151st Floor7115622363
  GENCB3 .B55 2016 v.22 no:267N/A8252686946
 Cahit CanGENCB3 .B55 2008 v.14 no:1711st Floor8677256619
  GENCB3 .B55 2017 no:2771st Floor8679021322
  GENCB3 .B55 2017 v.23 no:2741st Floor6516487791
  GENCB3 .B55 2016 v.22 no:2681st Floor6507771775
  GENCB3 .B55 2007 v.13 no:1561st Floor8655210164
  GENCB3 .B55 2001 no:821st Floor8632223851
  GENCB3 .B55 2001 no:871st Floor8633172847
  GENCB3 .B55 2001 no:831st Floor8638818843
  GENCB3 .B55 2019 v.25 no:3011st Floor8669282723
  GENCB3 .B55 2012 v.18 no:2181st Floor8731962405
  GENCB3 .B55 2010 v.16 no:1961st Floor8735508155
  GENCB3 .B55 2012 v.18 no:2151st Floor8736206108
  GENCB3 .B55 2009 v.15 no:1771st Floor8731837409
  GENCB3 .B55 2013 v.19 no:2321st Floor8739112413
  GEN.B55 2009 v.15 no:1771st Floor8841215822
nx||a22 1i|4500 GENCB3 .B551st Floor9019811689
  GENCB3 .B55 2017 no:2742nd Floor9334582012
  GENCB3 .B55 2017 no:2932nd Floor6802945505

NEAR EAST UNIVERSITY GRAND LIBRARY +90 (392) 223 64 64 Ext:5536. Near East Boulevard, Nicosia, TRNC
This software is developed by NEU Library and it is based on Koha OSS
conforms to MARC21 library data transfer rules.