NEU GRAND LIBRARY
Opening Hours: Monday-Saturday, 08:00-20:00 | E-mail: library@neu.edu.tr
 

You are not logged in Show Basket
  Home     Advanced Search     Back  
  Brief Display     MARC Display     Reserve  
Altyazı: ()
LEADER
 00382cas   a2200145   a   4500 

022 -INTERNATIONAL STANDARD SERIAL NUMBER

a ISSN 1303-426X

040 -CATALOGING SOURCE

a Original cataloging agency NEU GrandLibrary

050 -LIBRARY OF CONGRESS CALL NUMBER

a Classification number PN1993

b Item number .A48 2017

245 -TITLE STATEMENT

a Title Altyazı:

b Remainder of title aylık sinema dergisi.

h Medium Journal/Serial

260 -PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)

a Place of publication, distribution, etc İstanbul:

b Name of publisher, distributor, etc [s.n.],

c Date of publication, distribution, etc 2017.

300 -PHYSICAL DESCRIPTION

a Extent v. :

b Other physical details ill.

310 -CURRENT PUBLICATION FREQUENCY

a Current publication frequency Monthly,

b Date of current publication frequency (Jan. 2003)-

362 -DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION

a Dates of publication and/or sequential designation 2006-

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Motion pictures


Items
barcode
Shelf
Location
Call number
6137866061STON/APN1993 .A48 2010 no:100
6428045492STON/APN1993 .A48 2016 no:158
6247845792STON/APN1993 .A48 2010 no:101
6327357027STON/APN1993 .A48 2013 no:125
6241908707STON/APN1993 .A48 2011 no:102
6261717891STON/APN1993 .A48 2011 no:104
6134847196STON/APN1993 .A48 2010 no:99
4703352132STON/APN1993 .A48 2009 no:80
6094451856STON/APN1993 .A48 2009 no:81
6114864665STON/APN1993 .A48 2009 no:82
6112823406STON/APN1993 .A48 2009 no:83
6155982033STON/APN1993 .A48 2009 no:84
6519850041GEN3rd FloorPN1993 .A48 2017 no:168
6519256042GEN3rd FloorPN1993 .A48 2017 no:169
6158714166STON/APN1993 .A48 2009 no:86
6176320084STON/APN1993 .A48 2009 no:88
6171845100STON/APN1993 .A48 2009 no:87
6195843553STON/APN1993 .A48 2009 no:85
6192720557STON/APN1993 .A48 2009 no:89
6199838561STON/APN1993 .A48 2009 no:90
6236287392STON/APN1993 .A48 2010 no:97
6235398633STON/APN1993 .A48 2010 no:98
6267218470STON/APN1993 .A48 2011 no:103
6261397474STON/APN1993 .A48 2011 no:105
6263558887STON/APN1993 .A48 2011 no:106
6261206930STON/APN1993 .A48 2011 no:107
6273780213STON/APN1993 .A48 2011 no:108
6277409209STON/APN1993 .A48 2011 no:109
6276388833STON/APN1993 .A48 2011 no:110
6281783875STON/APN1993 .A48 2011 no:112
6863348481Ser1st FloorPN1993 .A48 2020 no:193
6328398544STON/APN1993 .A48 2013 no:126
6326120522STON/APN1993 .A48 2013 no:127
6317530990STON/APN1993 .A48 2013 no:129
6325613500STON/APN1993 .A48 2013 no:128
6314558000STON/APN1993 .A48 2013 no:130
6334378137STON/APN1993 .A48 2013 no:131
6332875018STON/APN1993 .A48 2013 no:132
6335614403STON/APN1993 .A48 2013 no:133
6348578820STON/APN1993 .A48 2013 no:134
6348242566STON/APN1993 .A48 2014 no:136
6358143749STON/APN1993 .A48 2014 no:137
6353522399STON/APN1993 .A48 2014 no:138
6355403400STON/APN1993 .A48 2014 no:139
6354685607STON/APN1993 .A48 2014 no:140
6347871980STON/APN1993 .A48 2014 no:141
6375919306STON/APN1993 .A48 2014 no:142
6374960291STON/APN1993 .A48 2014 no:144
6364805834STON/APN1993 .A48 2014 no:145
6363902723STON/APN1993 .A48 2015 no:146
6369306702STON/APN1993 .A48 2015 no:147
6369100746STON/APN1993 .A48 2015 no:148
6384637184STON/APN1993 .A48 2015 no:149
6389528399STON/APN1993 .A48 2015 no:150
6386912876STON/APN1993 .A48 2015 no:151
6385121869STON/APN1993 .A48 2015 no:152
6388516870STON/APN1993 .A48 2015 no:153
6384790902STON/APN1993 .A48 2015 no:154
6381497901STON/APN1993 .A48 2015 no:155
6621228671GEN1st FloorPN1993 .A48 2017 no:177
6423311314STON/APN1993 .A48 2015 no:156
6425025319STON/APN1993 .A48 2016 no:157
6421595489STON/APN1993 .A48 2016 no:159
6422783388STON/APN1993 .A48 2016 no:161
6415649268GEN3rd FloorPN1993 .A48 2016 no:162
6414344272GEN3rd FloorPN1993 .A48 2016 no:163
6501084781GEN1st FloorPN1993 .A48 2016 no:166
6503881773GEN3rd FloorPN1993 .A48 2016 no:165
6519333002GEN3rd FloorPN1993 .A48 2016 no:167
6517576315GEN1st FloorPN1993 .A48 2017 no:170
6517964720STO1st FloorPN1993 .A48 2017 no:172
6516369731GEN3rd FloorPN1993 .A48 2017 no:171
6524797344GEN3rd FloorPN1993 .A48 2017 no:173
6524923275GEN3rd FloorPN1993 .A48 2017 no:174
6621321581GEN3rd FloorPN1993 .A48 2017 no:176
6573273719GEN3rd FloorPN1993 .A48 2017 no:178
6655242847STON/APN1993 .A48 2018 no:179
6558023188GENN/APN1993 .A48 2018 no:181
6685158908STON/APN1993 .A48 2018 no:182
6681578913STON/APN1993 .A48 2018 no:183
6684501483STON/APN1993 .A48 2018 no:184
6684012870STON/APN1993 .A48 2018 no:185
6651503113STON/APN1993 .A48 2018 no:186
6757632889GEN3rd FloorPN1993 .A48 2018 no:187
6554036497STON/APN1993 .A48 2018 no:180
8338042613GEN3rd FloorPN1993 .A48 2017

NEAR EAST UNIVERSITY GRAND LIBRARY +90 (392) 223 64 64 Ext:5536. Near East Boulevard, Nicosia, TRNC
This software is developed by NEU Library and it is based on Koha OSS
conforms to MARC21 library data transfer rules.