NEU GRAND LIBRARY
Opening Hours: Monday-Saturday, 08:00-20:00 | E-mail: library@neu.edu.tr
 

You are not logged in Show Basket
  Home     Advanced Search     Back  
  Brief Display     MARC Display     Reserve  
Ankara Üniversitesi Siyasal Bilgiler Fakültesi dergisi / ()
LEADER
 naa   a22   7ar4500 

040 -CATALOGING SOURCE

a Original cataloging agency NEU GrandLibrary

022 -INTERNATIONAL STANDARD SERIAL NUMBER

a ISSN 0378-2921

050 -LIBRARY OF CONGRESS CALL NUMBER

a Classification number H8.T9

b Item number .A55

222 -KEY TITLE

a Key title Ankara Üniversitesi Siyasal Bilgiler Fakültesi dergisi

245 -TITLE STATEMENT

a Title Ankara Üniversitesi Siyasal Bilgiler Fakültesi dergisi /

h Medium Journal/Serial

246 -VARYING FORM OF TITLE

a Title proper/short title Ankara Üniversitesi SBF dergisi

246 -VARYING FORM OF TITLE

a Title proper/short title SBF dergisi

260 -PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)

a Place of publication, distribution, etc Ankara :

b Name of publisher, distributor, etc Ankara Üniversitesi Siyasal Bilgiler Fakültesi .

300 -PHYSICAL DESCRIPTION

a Extent c.

310 -CURRENT PUBLICATION FREQUENCY

a Current publication frequency Üç aylık

362 -DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION

a Dates of publication and/or sequential designation c. 5, (1950)-

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Sosyal bilimler

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Social sciences


Items
barcode
Call number
Gifted by
Shelf
Location
1487631378H8.T9 .A55 GENN/A
1487606375H8.T9 .A55 STON/A
1487601384H8.T9 .A55 STON/A
1480425383H8.T9 .A55 STO2nd Floor
1485573358H8.T9 .A55 GENN/A
1482381724H8.T9 .A55 STON/A
1493664474H8.T9 .A55 STON/A
1481490325H8.T9 .A55 GENN/A
1482361722H8.T9 .A55 STO2nd Floor
1485534723H8.T9 .A55 STON/A
1669360102H8.T9 .A55 STON/A
1665926092H8.T9 .A55 STON/A
1665668680H8.T9 .A55 GENN/A
1667156365H8.T9 .A55 STON/A
1667480368H8.T9 .A55 1969 v.24 no:3 GEN2nd Floor
1663621448H8.T9 .A55 GENN/A
1677064643H8.T9 .A55 STON/A
1656063876H8.T9 .A55 1970 v.25 no:2 GEN2nd Floor
1665356096H8.T9 .A55 1970 v.1 c.25 GENN/A
1661539369H8.T9 .A55 1969 v.24 no.4Mehmet GönlübolGENN/A
1661959366H8.T9 .A55 1963 v.18 no.2Mehmet GönlübolGENN/A
1664070681H8.T9 .A55 1963 Fihrist STO 
1663936097H8.T9 .A55 1951 v.1-4 c.6 GEN2nd Floor
1668540367H8.T9 .A55 1969 v.24 no:2Mehmet GönlübolGENN/A
1662433134H8.T9 .A55 1983 v.38 no.1-4 GENN/A
1665010106H8.T9 .A55 1983 v.38 no:1-4 GENN/A
1668264362H8.T9 .A55 1982 v.37 no:3-4Mehmet GönlübolGEN2nd Floor
1667485100H8.T9 .A55 1982 v.37 no:3-4 GENN/A
1662953095H8.T9 .A55 1982 v.1-2 c.37 GEN2nd Floor
1668627098H8.T9 .A55 1988 v.1-2 c.43 STO 
1666842364H8.T9 .A55 1987 v.42 no.1-4Mehmet GönlübolSTO 
1664079677H8.T9 .A55 1986 n.1-4 c.41 STO 
1661641090H8.T9 .A55 1985 v.1-4 c.40 STO 
1666537363H8.T9 .A55 1971 v.26 no.3Mehmet GönlübolSTO 
1666827776H8.T9 A55 1971 v.6 STO 
1668100085H8.T9 .A55 1971 v.2 c.26 STO 
1669000089H8.T9 .A55 1970 v.4 c.25 STO 
1667725093H8.T9 .A55 1970 v.3 c.25 STO 
1662489091H8.T9 .A55 1980 v.1-4 c.35 STO 
1666756105H8.T9 .A55 1974 v.1-2 c.29 STO 
1669392094H8.T9 .A55 1973 v.3-4 c.28 STO 
1666103088H8.T9 .A55 1973 v.28 no:1-2 GENN/A
1659736879H8.T9 .A55 1971 v.1 c.26 STO 
1481492316H8.T9 .A55Yıldırım UlerGENN/A
1453567351H8.T9 .A55 1999Yıldırım UlerSer2nd Floor
1481491721H8.T9 .A55Yıldırım UlerGENN/A
7407970592H8.T9 .A55 1979 v.34 no:1-4 GENN/A
7405187591H8.T9 .A55 1988 v.43 no:1-2 GEN2nd Floor
8048929429H8.T9 A55 2001 v.56 no:4Cahit CanGEN2nd Floor
8048424428H8.T9 A55 2002 v.57 no:3Cahit CanGEN2nd Floor
8048095481H8.T9 .A55 2002 v.57 no:2Cahit CanGEN2nd Floor
8047106480H8.T9 .A55 1999 v.54 no:4Cahit CanGEN2nd Floor
8047714479H8.T9 .A55 2002 v.57 no:4Cahit CanGEN2nd Floor
8045008478H8.T9 .A55 2000 v.55 no:3Cahit CanGEN2nd Floor
8322311030H8.T9 .A55 2001 v.56 no:1Cahit CanGEN2nd Floor
8321549025H8.T9 .A55 2001 v.56 no:2Cahit CanGEN2nd Floor
8329150024H8.T9 .A55 2000 v.55 no:1Cahit CanGEN2nd Floor
8329636023H8.T9 .A55 2000 v.55 no:4Cahit CanGEN2nd Floor
8324677022H8.T9 A55 2002 v.57 no:1Cahit CanGEN2nd Floor
8328525021H8.T9 .A55 2007 v.62 no:4Cahit CanGEN2nd Floor
8317441989H8.T9 A55 1974 v.29 no:3-4Cahit CanGEN2nd Floor
9268502677H8.T9 .A55 1986 v.1-4Prof. Dr. Ahmet KumruluGEN2nd Floor
9277053092H8.T9 .A55 1968 v.23 no:2Prof. Dr. Ahmet KumruluGEN2nd Floor
9276884091H8.T9 .A55 1969 v.24 no:2Prof. Dr. Ahmet KumruluGEN2nd Floor
9272101090H8.T9 .A55 1970 v.25 no:1Prof. Dr. Ahmet KumruluGEN2nd Floor
9279395089H8.T9 .A55 1965 v.20 no:1Prof. Dr. Ahmet KumruluGEN2nd Floor
9279586088H8.T9 .A55 1969 v.24 no:4Prof. Dr. Ahmet KumruluGEN2nd Floor
9276868087H8.T9 .A55 1968 v.23 no:3Prof. Dr. Ahmet KumruluGEN2nd Floor
9278964086H8.T9 .A55 1967 v.22 no:2Prof. Dr. Ahmet KumruluGEN2nd Floor
9277057085H8.T9 .A55 1967 v.22 no:3Prof. Dr. Ahmet KumruluGEN2nd Floor
9274492151H8.T9 .A55 1956 v.11 no:1Prof. Dr. Ahmet KumruluGEN2nd Floor
9278405150H8.T9 .A55 1967 v.22 no:1Prof. Dr. Ahmet KumruluGEN2nd Floor
9276035149H8.T9 .A55 1989 v.44 no:3-4Prof. Dr. Ahmet KumruluGEN2nd Floor
9272721148H8.T9 .A55 1991 v.46 no:-3-4Prof. Dr. Ahmet KumruluGEN2nd Floor
9276064147H8.T9 .A55 1988 v.40 no:1-4Prof. Dr. Ahmet KumruluGEN2nd Floor
9278275146H8.T9 .A55 1989 v.44 no:1-2Prof. Dr. Ahmet KumruluGEN2nd Floor
9271072145H8.T9 .A55 1965 v.20 no:2Prof. Dr. Ahmet KumruluGEN2nd Floor
9273137486H8.T9 .A55 v.42 no:1-4Prof. Dr. Ahmet KumruluGEN2nd Floor
9275269487H8.T9 .A55 1985 v.40 no:1-4Prof. Dr. Ahmet KumruluGEN2nd Floor
9278631488H8.T9 .A55 1984 v.39 no:1-4Prof. Dr. Ahmet KumruluGEN2nd Floor
9278445484H8.T9 .A55 1983 v.38 no:1-4Prof. Dr. Ahmet KumruluGEN2nd Floor
9278326483H8.T9 .A55 1971 v.26 no:3Prof. Dr. Ahmet KumruluGEN2nd Floor
9275743482H8.T9 .A55 1968 v.23 no:4Prof. Dr. Ahmet KumruluGEN2nd Floor
9276052481H8.T9 .A55 1972 v.27 no:1Prof. Dr. Ahmet KumruluGEN2nd Floor
9276606480H8.T9 .A55 1966 v.21 no:1Prof. Dr. Ahmet KumruluGEN2nd Floor
9276172479H8.T9 .A55 1968 v.23 no:1Prof. Dr. Ahmet KumruluGEN2nd Floor
9275420478H8.T9 A55 1974 v.29 no:3-4Prof. Dr. Ahmet KumruluGEN2nd Floor
9278346477H8.T9 .A55 1975 v.30 no:1-4Prof. Dr. Ahmet KumruluGEN2nd Floor
9275579476H8.T9 .A55 1977 v.32 no:1-4Prof. Dr. Ahmet KumruluGEN2nd Floor
9278296475H8.T9 .A55 1972 v.27 no:2Prof. Dr. Ahmet KumruluGEN2nd Floor
9274638474H8.T9 .A55 1972 v.27 no:4Prof. Dr. Ahmet KumruluGEN2nd Floor
9274317473H8.T9 .A55 1982 v.37 no:3-4Prof. Dr. Ahmet KumruluGEN2nd Floor
9276520573H8.T9 .A55 1981 v.36 no:1-4Prof. Dr. Ahmet KumruluGEN2nd Floor
9271077572H8.T9 .A55 1966 v.16 no:4Prof. Dr. Ahmet KumruluGEN2nd Floor
9274812571H8.T9 .A55 1980 v.35 no:1-4Prof. Dr. Ahmet KumruluGEN2nd Floor
9276794570H8.T9 A55 1966 v.21 no:2Prof. Dr. Ahmet KumruluGEN2nd Floor
9277851569H8.T9 A55 1982 v.37 no:1-2Prof. Dr. Ahmet KumruluGEN2nd Floor
9278281772H8.T9 .A55 1988 v.63 no:3-4Prof. Dr. Ahmet KumruluGEN2nd Floor
9278671771H8.T9 .A55 1988 v.43 no:1-2Prof. Dr. Ahmet KumruluGEN2nd Floor
9277282770H8.T9 .A55 1998 v.53 no:1-4Prof. Dr. Ahmet KumruluGEN2nd Floor
9278511790H8.T9 .A55 1993 v.48 no:1-4Prof. Dr. Ahmet KumruluGENGrnd. Floor

NEAR EAST UNIVERSITY GRAND LIBRARY +90 (392) 223 64 64 Ext:5536. Near East Boulevard, Nicosia, TRNC
This software is developed by NEU Library and it is based on Koha OSS
conforms to MARC21 library data transfer rules.