NEU GRAND LIBRARY
Opening Hours: Monday-Saturday, 08:00-20:00 | E-mail: library@neu.edu.tr
 

You are not logged in Show Basket
  Home     Advanced Search     Back  
  Brief Display     MARC Display     Reserve  
Mesele : ()
LEADER
 naa   a22   7ar4500 

022 -INTERNATIONAL STANDARD SERIAL NUMBER

a ISSN 1307-2145

040 -CATALOGING SOURCE

a Original cataloging agency NEU GrandLibrary

041 -LANGUAGE CODE

a Language code of text/sound track or separate title tur

050 -LIBRARY OF CONGRESS CALL NUMBER

a Classification number PL201

b Item number .M4

222 -KEY TITLE

a Key title Mesele

245 -TITLE STATEMENT

a Title Mesele :

b Remainder of title Kitap dergisi.

h Medium Journal/Serial

260 -PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)

a Place of publication, distribution, etc İstanbul :

b Name of publisher, distributor, etc Agora Kitaplığı,

c Date of publication, distribution, etc 2007-

300 -PHYSICAL DESCRIPTION

a Extent v. :

b Other physical details ill.;

310 -CURRENT PUBLICATION FREQUENCY

a Current publication frequency Monthly.

500 -GENERAL NOTE

a General note Title from cover.

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Turkish literature


Items
Location
Shelf
Host name
Call number
barcode
N/ASTO PL201 .M4 2010 no:486241034454
N/ASTO PL201 .M4 2012 no:646329327103
N/ASTO PL201 .M4 2012 no:656322948094
N/ASTO PL201 .M4 2012 no:666323401100
N/ASTO PL201 .M4 2012 no:676317650988
1st FloorSer PL201 .M4 2012 no:696321423095
N/ASTO PL201 .M4 2012 no:706329433099
N/ASTO PL201 .M4 2012 no:716329084096
N/ASTO PL201 .M4 2014 no:966367330864
N/ASTO PL201 .M4 2011 no:526264844873
N/ASTO PL201 .M4 2014 no:956363110857
N/ASTO PL201 .M4 2010 no:426235152971
N/ASTO PL201 .M4 2010 no:40 6231825968
N/ASTO PL201 .M4 2010 no:416234548972
N/ASTO PL201 .M4 2010 no:476243715455
N/ASTO PL201 .M4 2014 no:856359793525
N/ASTO PL201 .M4 2014 no:876354154528
N/ASTO PL201 .M4 2012 no:636326530104
N/ASTO PL201 .M4 2010 no:466248822456
N/ASTO PL201 .M4 2010 no:456245285449
N/ASTO PL201 .M4 2010 no:446242578450
N/ASTO PL201 .M4 2010 no:436237277836
N/ASTO PL201 .M4 2011 no:496262912870
N/ASTO PL201 .M4 2011 no:506262534871
N/ASTO PL201 .M4 2011 no:516267454872
N/ASTO PL201 .M4 2011 no:536265535869
N/ASTO PL201 .M4 2011 no:546265481868
N/ASTO PL201 .M4 2011 no:556284754948
N/ASTO PL201 .M4 2011 no:566281197947
N/ASTO PL201 .M4 2011 no:576286883946
N/ASTO PL201 .M4 2011 no:596288840944
N/ASTO PL201 .M4 2011 no:606309870035
N/ASTO PL201 .M4 2012 no:616307494037
N/ASTO PL201 .M4 2012 no:626307799036
1st FloorSer PL201 .M4 2012 no:726323870462
N/ASTO PL201 .M4 2013 no:736327603464
N/ASTO PL201 .M4 2013 no:746323492463
N/ASTO PL201 .M4 2013 no:756327523465
N/ASTO PL201 .M4 2013 no:766328245466
N/ASTO PL201 .M4 2013 no:776329532469
N/ASTO PL201 .M4 2013 no:786321967473
N/ASTO PL201 .M4 2013 no:796324466470
N/ASTO PL201 .M4 2013 no:806359120767
N/ASTO PL201 .M4 2013 no:816357591768
N/ASTO PL201 .M4 2013 no:826354217613
N/ASTO PL201 .M4 2013 no:836354244614
N/ASTO PL201 .M4 2014 no:866354011527
N/ASTO PL201 .M4 2014 no:886351838526
N/ASTO PL201 .M4 2014 no:916349691974
N/ASTO PL201 .M4 2014 no:926375924319
N/ASTO PL201 .M4 2014 no:936376679313
N/ASTO PL201 .M4 2014 no:946374594273
N/ASTO PL201 .M4 2014 no:906362485694
N/ASTO PL201 .M4 2015 no:976367736693
N/ASTO PL201 .M4 2015 no:986361211695
N/ASTO PL201 .M4 2015 no:996369379758
N/ASTO PL201 .M4 2015 no:1016382446401
N/ASTO PL201 .M4 2015 no:1006385693398
N/ASTO PL201 .M4 2015 no:1026386809476
N/ASTO PL201 .M4 2015 no:1036381049484
N/ASTO PL201 .M4 2015 no:1046389337480
N/ASTO PL201 .M4 2015 no:1056389667980
N/ASTO PL201 .M4 2015 no:1066384013973
N/ASTO PL201 .M4 2016 no:1096424069520
N/ASTO PL201 .M4 2016 no:1106426657524
N/ASTO PL201 .M4 2016 no:1116428238528
N/ASTO PL201 .M4 2016 no:1126423814497
1st FloorGEN PL201 .M4 2016 no:1136418474267
1st FloorGEN PL201 .M4 2016 no:1146414262271
1st FloorSTO PL201 .M4 2016 no:1156413147275
3rd FloorSTO PL201 .M4 2016 no:1166503738692
1st FloorSTO PL201 .M4 2016 no:1176507948684
1st FloorGEN PL201 .M4 2016 no:1186503178786
1st FloorGEN PL201 .M4 2016 no:1196513711009
1st FloorGEN PL201 .M4 2016 no:1206512767012
N/AGEN PL201 .M4 2010 no:448409800334
N/AGEN PL201 .M4 2014 no:908404868406
N/AGEN PL201 .M4 2013 no:788409051402
N/AGEN PL201 .M4 2015 no:1088403910398
N/AGEN PL201 .M4 2016 no:1168402230394
N/AGEN PL201 .M4 2016 no:1138408795375
N/AGEN PL201 .M4 2015 no:1038405933383
N/AGEN PL201 .M4 2015 no:1028409937420
N/AGEN PL201 .M4 2016 no:1158407229371
N/AGEN PL201 .M4 2014 no:908405730388
N/AGEN PL201 .M4 2014 no:908401241416
N/AGEN PL201 .M4 2010 no:468401329392
N/AGEN PL201 .M4 2015 no:1008404309404
N/AGEN PL201 .M4 2013 no:758403455400
N/AGEN PL201 .M4 2015 no:988407901396
N/AGEN PL201 .M4 2010 no:448404971380
N/AGEN PL201 .M4 2010 no:388407615376
N/AGEN PL201 .M4 2015 no: 1068401501372
3rd FloorGEN nx||a22 1i|4500PL201 .M49013821679
1st FloorGEN nx||a22 1i|4500PL201 .M49018398674

NEAR EAST UNIVERSITY GRAND LIBRARY +90 (392) 223 64 64 Ext:5536. Near East Boulevard, Nicosia, TRNC
This software is developed by NEU Library and it is based on Koha OSS
conforms to MARC21 library data transfer rules.