NEU GRAND LIBRARY
Opening Hours: Monday-Saturday, 08:00-20:00 | E-mail: library@neu.edu.tr
 

You are not logged in Show Basket
  Home     Advanced Search     Back  
  Brief Display     MARC Display     Reserve  
Tantana / ()
LEADER
 naa   a22   7ar4500 

040 -CATALOGING SOURCE

a Original cataloging agency NEU GrandLibrary

050 -LIBRARY OF CONGRESS CALL NUMBER

a Classification number PN6222.T8

b Item number T36

245 -TITLE STATEMENT

a Title Tantana /

h Medium Journal/Serial

260 -PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)

a Place of publication, distribution, etc Lefkoşa :

b Name of publisher, distributor, etc Yorum Yayıncılık ,

c Date of publication, distribution, etc 2017.

300 -PHYSICAL DESCRIPTION

a Extent v. :

b Other physical details ill.;

c Dimensions 30 cm.

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Turkish with and humor, pictorial


Items
Location
barcode
Shelf
Call number
Gifted by
N/A6752472788STOPN6222.T8 T36 2019 v.2 no:91 
N/A7126232219STOPN6222.T8 T36 2019 v.3 no:112 
N/A7121532206STOPN6222.T8 T36 2019 v.3 no:106 
N/A6688815504STOPN6222.T8 T36 2018 v.2 no:60 
N/A6681832505STOPN6222.T8 T36 2018 v.2 no:59 
N/A7127461229STOPN6222.T8 T36 2019 v.3 no:130 
N/A7124350162STOPN6222.T8 T36 2019 v.3 no:128 
N/A7129753204STOPN6222.T8 T36 2019 v.3 no:128 
N/A7113482940STOPN6222.T8 T36 2019 v.3 no:136 
N/A7129199236STOPN6222.T8 T36 2019 v.2 no:97 
N/A6689228507STOPN6222.T8 T36 2018 v.2 no:58 
N/A7126972154STOPN6222.T8 T36 2019 v.3 no:125 
N/A6753144780STOPN6222.T8 T36 2019 v.2 no:93 
N/A6758889772STOPN6222.T8 T36 2019 v.2 no:96 
N/A7126494232STOPN6222.T8 T36 2019 v.3 no:121 
N/A7129509150STOPN6222.T8 T36 2019 v.3 no:122 
N/A6681443512STOPN6222.T8 T36 2018 v.2 no:57 
N/A7126122241STOPN6222.T8 T36 2019 v.3 no:138 
N/A6689547524STOPN6222.T8 T36 2018 v.2 no:54 
N/A6687218516STOPN6222.T8 T36 2018 v.2 no:56 
N/A6681263519STOPN6222.T8 T36 2018 v.2 no:55 
N/A6681956521STOPN6222.T8 T36 2018 v.2 no:53 
N/A6683089929STOPN6222.T8 T36 2018 v.1 no:52 
N/A6681878938STOPN6222.T8 T36 2018 v.1 no:49 
N/A6682839933STOPN6222.T8 T36 2018 v.1 no:50 
N/A6681762940STOPN6222.T8 T36 2018 v.1 no:48 
N/A6559829204STOPN6222.T8 T36 2018 v.1 no:47 
N/A6555868203STOPN6222.T8 T36 2018 v.1 no:46 
N/A6557108475STOPN6222.T8 T36 2018 v.1 no:44 
N/A6554985515STOPN6222.T8 T36 2018 v.1 no:42 
N/A6551130519STOPN6222.T8 T36 2018 v.1 no:41 
N/A6556794520STOPN6222.T8 T36 2018 v.1 no:40 
N/A6652433824STOPN6222.T8 T36 2018 v.1 no:39 
N/A6655684829STOPN6222.T8 T36 2018 v.1 no:38 
N/A6654696868STOPN6222.T8 T36 2018 v.1 no:37 
N/A6657573871STOPN6222.T8 T36 2018 v.1 no:36 
N/A6665973284STOPN6222.T8 T36 2018 v.1 no:35 
N/A6675863872STOPN6222.T8 T36 2017 v.1 no:34 
N/A7122005196STOPN6222.T8 T36 2017 v.1 no:33 
N/A6571666732STOPN6222.T8 T36 2017 v.1 no:32 
N/A6578407748STOPN6222.T8 T36 2017 v.1 no:31 
N/A6576169709STOPN6222.T8 T36 2017 v.1 no:30 
N/A6572079750STOPN6222.T8 T36 2017 v.1 no:29 
N/A6577020911STOPN6222.T8 T36 2017 v.1 no:28 
N/A6521827690STOPN6222.T8 T36 2017 v.1 no:27 
N/A6528281695STOPN6222.T8 T36 2017 v.1 no:26 
N/A6524902705STOPN6222.T8 T36 2017 v.1 no:25 
N/A6527996472STOPN6222.T8 T36 2017 v.1 no:24 
N/A6529196475STOPN6222.T8 T36 2017 v.1 no:23 
N/A6528653482STOPN6222.T8 T36 2017 v.1 no:22 
N/A6522045512STOPN6222.T8 T36 2017 v.1 no:21 
N/A6521020520STOPN6222.T8 T36 2017 v.1 no:20 
N/A6527396519STOPN6222.T8 T36 2017 v.1 no:19 
N/A6529029266STOPN6222.T8 T36 2017 v.1 no:17 
N/A6523632515STOPN6222.T8 T36 2017 v.1 no:18 
N/A6526148299STOPN6222.T8 T36 2017 v.1 no:16 
N/A6529255314STOPN6222.T8 T36 2017 v.1 no:14 
N/A6529980301STOPN6222.T8 T36 2017 v.1 no:15 
N/A6522768317STOPN6222.T8 T36 2017 v.1 no:13 
N/A6525120321STOPN6222.T8 T36 2017 v.1 no:12 
N/A6523625322STOPN6222.T8 T36 2017 v.1 no:11 
N/A6524566323STOPN6222.T8 T36 2017 v.1 no:10 
N/A6522237325STOPN6222.T8 T36 2017 v.1 no:9 
N/A6529763327STOPN6222.T8 T36 2017 v.1 no:8 
N/A6522670350STOPN6222.T8 T36 2017 v.1 no:7 
N/A6529933362STOPN6222.T8 T36 2017 v.1 no:6 
N/A6525026360STOPN6222.T8 T36 2017 v.1 no:5 
N/A6514222768STOPN6222.T8 T36 2017 v.1 no:3 
N/A6515021747STOPN6222.T8 T36 2017 v.1 no:4 
N/A6516862779STOPN6222.T8 T36 2017 v.1 no:2 
N/A6515324776STOPN6222.T8 T36 2017 v.1 no:1 
N/A6682815496STOPN6222.T8 T36 2018 v.2 no:61 
N/A6685223888STOPN6222.T8 T36 2018 v.2 no:62 
N/A6681281491STOPN6222.T8 T36 2018 v.2 no:63 
N/A6687041884STOPN6222.T8 T36 2018 v.2 no:64 
N/A6681580880STOPN6222.T8 T36 2018 v.2 no:65 
N/A6684192885STOPN6222.T8 T36 2018 v.2 no:66 
N/A6686864859STOPN6222.T8 T36 2018 v.2 no:67 
N/A6686157850STOPN6222.T8 T36 2018 v.2 no:68 
N/A6657997139STOPN6222.T8 T36 2018 v.2 no:69 
N/A6657735142STOPN6222.T8 T36 2018 v.2 no:70 
N/A6654559140STOPN6222.T8 T36 2018 v.2 no:71 
N/A6659528125STOPN6222.T8 T36 2018 v.2 no:72 
N/A6651960107STOPN6222.T8 T36 2018 v.2 no:73 
N/A6659147097STOPN6222.T8 T36 2018 v.2 no:74 
N/A6688863453STOPN6222.T8 T36 2018 v.2 no:75 
N/A7125367192STOPN6222.T8 T36 2018 v.2 no:76 
N/A7123611195STOPN6222.T8 T36 2018 v.2 no:77 
N/A7125182194STOPN6222.T8 T36 2018 v.2 no:79 
N/A6756920771STOPN6222.T8 T36 2018 v.2 no:80 
N/A6754015820STOPN6222.T8 T36 2018 v.2 no:81 
N/A6752444816STOPN6222.T8 T36 2018 v.2 no:82 
N/A6758964808STOPN6222.T8 T36 2018 v.2 no:83 
N/A6753222804STOPN6222.T8 T36 2018 v.2 no:84 
N/A6759380800STOPN6222.T8 T36 2018 v.2 no:85 
N/A6755611796STOPN6222.T8 T36 2018 v.2 no:86 
N/A7124336190STOPN6222.T8 T36 2019 v.2 no:87 
N/A7122347191STOPN6222.T8 T36 2019 v.2 no:88 
N/A6752941769STOPN6222.T8 T36 2019 v.2 no:89 
N/A7121577193STOPN6222.T8 T36 2019 v.2 no:90 
N/A7125369202STOPN6222.T8 T36 2019 v.2 no:92 
N/A6753729776STOPN6222.T8 T36 2019 v.2 no:94 
N/A6685686437STOPN6222.T8 T36 2019 v.2 no:97 
N/A6682312429STOPN6222.T8 T36 2019 v.2 no:98 
N/A6683882433STOPN6222.T8 T36 2019 v.2 no:99 
N/A6688528425STOPN6222.T8 T36 2019 v.2 no:100 
N/A7129340230STOPN6222.T8 T36 2019 v.2 no:102 
N/A7121481226STOPN6222.T8 T36 2019 v.2 no:103 
N/A7127460238STOPN6222.T8 T36 2019 v.3 no:104 
N/A7125558214STOPN6222.T8 T36 2019 v.3 no:105 
N/A7124545210STOPN6222.T8 T36 2019 v.3 no:107 
N/A7126332218STOPN6222.T8 T36 2019 v.3 no:108 
N/A7124698246STOPN6222.T8 T36 2019 v.3 no:109 
N/A7127544242STOPN6222.T8 T36 2019 v.3 no:110 
N/A7128273222STOPN6222.T8 T36 2019 v.3 no:111 
N/A7123702247STOPN6222.T8 T36 2019 v.3 no:113 
N/A7121547243STOPN6222.T8 T36 2019 v.3 no:114 
N/A7122998235STOPN6222.T8 T36 2019 v.2 no:101 
N/A7126206231STOPN6222.T8 T36 2019 v.3 no:112 
N/A7127876239STOPN6222.T8 T36 2019 v.3 no:111 
N/A7112122944STOPN6222.T8 T36 2019 v.2 no:96 
N/A6757250784STOPN6222.T8 T36 2019 v.2 no:92 
N/A6753937792STOPN6222.T8 T36 2019 v.2 no:90 
N/A7123043215STOPN6222.T8 T36 2019 v.3 no:115 
N/A7123676207STOPN6222.T8 T36 2019 v.3 no:116 
N/A7124130223STOPN6222.T8 T36 2019 v.3 no:117 
N/A7124187199STOPN6222.T8 T36 2019 v.3 no:118 
N/A7123729227STOPN6222.T8 T36 2019 v.3 no:119 
N/A7125227228STOPN6222.T8 T36 2019 v.3 no:120 
N/A7124513224STOPN6222.T8 T36 2019 v.3 no:122 
N/A7129308220STOPN6222.T8 T36 2019 v.3 no:123 
N/A7125271216STOPN6222.T8 T36 2019 v.3 no:124 
N/A7127243212STOPN6222.T8 T36 2019 v.3 no:125 
N/A7125841208STOPN6222.T8 T36 2019 v.3 no:126 
N/A7129517174STOPN6222.T8 T36 2019 v.3 no:127 
N/A7126879170STOPN6222.T8 T36 2019 v.3 no:129 
N/A7128305237STOPN6222.T8 T36 2019 v.3 no:131 
N/A7124079233STOPN6222.T8 T36 2019 v., no:132 
N/A7126558146STOPN6222.T8 T36 2019 v.3 no:136 
N/A7127647240STOPN6222.T8 T36 2019 v.3 no:137 
N/A7125434244STOPN6222.T8 T36 2019 v.3 no:139 
N/A7123064211STOPN6222.T8 T36 2019 v.3 no:115 
N/A7126837203STOPN6222.T8 T36 2019 v.3 no:117 
N/A7124491248STOPN6222.T8 T36 2019 v.3 no:119 
N/A7125535200STOPN6222.T8 T36 2019 v.3 no:123 
N/A7128753166STOPN6222.T8 T36 2019 v.3 no:126 
N/A7126118158STOPN6222.T8 T36 2019 v.3 no:124 
N/A7126818245STOPN6222.T8 T36 2019 v.3 no:137 
1st Floor7125654213SerPN6222.T8 T36 2020 v.3 no:140 
1st Floor7129914205SerPN6222.T8 T36 2020 v.3 no:141 
1st Floor7125363221SerPN6222.T8 T36 2020 v.3 no:141 
1st Floor7118989980SerPN6222.T8 T36 2020 v.3 no:142 
1st Floor7127423198SerPN6222.T8 T36 2020 v.3 no:143 
1st Floor7125699197SerPN6222.T8 T36 2020 v.3 no:144 
1st Floor7127781201SerPN6222.T8 T36 2020 v.3 no:145 
1st Floor7124027209SerPN6222.T8 T36 2020 v.3 no:146 
1st Floor7127788225SerPN6222.T8 T36 2020 v.3 no:147 
1st Floor7129725217SerPN6222.T8 T36 2020 v.3 no:148 
1st Floor7114701984SerPN6222.T8 T36 2020 v.3 no:149 
1st Floor7115403988SerPN6222.T8 T36 2020 v.3 no:150 
3rd Floor7833635790GENPN6222.T8 2018 v.59Hakan Karahasan

NEAR EAST UNIVERSITY GRAND LIBRARY +90 (392) 223 64 64 Ext:5536. Near East Boulevard, Nicosia, TRNC
This software is developed by NEU Library and it is based on Koha OSS
conforms to MARC21 library data transfer rules.