NEU GRAND LIBRARY
Opening Hours: Monday-Saturday, 08:00-20:00 | E-mail: library@neu.edu.tr
 

You are not logged in Show Basket
  Home     Advanced Search     Back  
  Brief Display     MARC Display     Reserve  
National Geographic / ()
LEADER
 00666naa   a22002297ar4500 

040 -CATALOGING SOURCE

a Original cataloging agency NEU GrandLibrary

050 -LIBRARY OF CONGRESS CALL NUMBER

a Classification number G1

b Item number .N38

222 -KEY TITLE

a Key title National Geographic

245 -TITLE STATEMENT

a Title National Geographic /

h Medium Journal/Serial

246 -VARYING FORM OF TITLE

a Title proper/short title National Geographic Magazine

260 -PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)

a Place of publication, distribution, etc Washington, D.C. :

b Name of publisher, distributor, etc National Geographic Society,

c Date of publication, distribution, etc 1959 - 2001.

300 -PHYSICAL DESCRIPTION

a Extent v. :

b Other physical details col. illustrated ;

c Dimensions 24 cm.

310 -CURRENT PUBLICATION FREQUENCY

a Current publication frequency Monthly

362 -DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION

a Dates of publication and/or sequential designation c. 181-200, (1992-2001).

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Geography


Items
Gifted by
Call number
barcode
Shelf
Location
 G1 .N38 2006 no:1-54305662026STO 
 G1 .N38 1993 v.21565567826UOK1st Floor
 G1 .N38 1993 v.11563605821UOK1st Floor
 G1 .N38 1992 v.11565502820UOK1st Floor
 G1 .N38 1996 v.11563643816UOK1st Floor
 G1 .N38 1996 v.21566494832UOK1st Floor
 G1 .N38 1995 v.11560413815UOK1st Floor
 G1 .N38 1994 v.21563643825UOK1st Floor
 G1 .N38 1994 v.11566547819UOK1st Floor
 G1 .N38 2000 v.21560422834Ser1st Floor
 G1 .N38 2000 v.11561496830UOK1st Floor
 G1 .N38 1995 v.21565547824UOK1st Floor
 G1 .N38 1999 v.21568451833UOK1st Floor
 G1 .N38 1999 v.11560401814UOK2nd Floor
 G1 .N38 1997 v.11560434817UOK1st Floor
 G1 .N38 1990 v.11557600557UOK1st Floor
 G1 .N38 1991 v.21566547828UOK1st Floor
 G1 .N38 1998 v.21562376823UOK1st Floor
 G1 .N38 1990 v.21566558829UOK1st Floor
 G1 .N38 1992 v.21564401827UOK1st Floor
 G1 .N38 1998 v.11564404818UOK1st Floor
 G1 .N38 2007 v.212 no:44705256735STO 
 G1 .N38 2007 v.211 no:54409246693STO 
 G1 .N38 2007 v.211 no:64441710195STO 
 G1 .N38 2008 no:2124808977564Ser1st Floor
 G1 .N38 1997 v.192 no:11562362831UOK2nd Floor
 G1 .N38 1991 v.11567565822UOK1st Floor
 G1 .N38 20098374796696GENN/A
 G1 .N38 1988 v.174 no:68143665205GENN/A
 G1 .N38 1993 v.184 no:18212831919GENN/A
 G1 .N38 1987 v.171 no:58219765918GENN/A
 G1 .N38 1990 v.178 no:38219811920GENN/A
 G1 .N38 1997 v.191 no:28217694948SerN/A
 G1 .N38 1997 v.191 no:38217338946SerN/A
 G1 .N38 1998 v.193 no:18212483947SerN/A
 G1 .N38 1996 v.190 no:58172602977SerN/A
 G1 .N38 1998 v.193 no.47919868630GENN/A
 G1 .N38 1996 v.190 no.17917479635GENN/A
 G1 .N38 2011 v.1278455156360GEN1st Floor
 G1 .N38 2011 v.1268453483364GEN1st Floor
 G1 .N38 1989 v.176 no:48098867331GENN/A
 G1 .N38 1989 v.175 no:38093030128GENN/A
 G1 .N38 1992 v.182 no:58095426318GENN/A
Göksel AksanG1 .N38 20088657579011GEN2nd Floor
 G1 .N38 2014 8636852872GENGrnd. Floor
Nilüfer & Atilla EnginG1 .N38 20029088843915GENN/A
 G1 .N38 1995 v.187 no:29193538422GEN2nd Floor
 G1 .N38 1970 v.138 no:69198384707GENGrnd. Floor
 G1 .N38 1970 v.145 no:29198119708GEN1st Floor
 G1 .N38 1968 v.134 no:39194064701GEN1st Floor
 G1 .N38 1968 v.133 no:69194983702GEN1st Floor
 G1 .N38 1968 v.133 no:49191293734GEN2nd Floor
 G1 .N38 1985 v.167 no:19194942832GEN2nd Floor
 G1 .N38 1985 v.167 no:29193117828GEN2nd Floor
 G1 .N38 1988 v.174 no:19193787824GEN2nd Floor
 G1 .N38 1988 v.174 no:29194594831GEN2nd Floor
 G1 .N38 1988 v.174 no:39191034827GEN2nd Floor
 G1 .N38 1987 v.171 no:29191842826GEN2nd Floor
 G1 .N38 1988 v.173 no:69192622825GEN2nd Floor
Nejat KonukG1 .N38 1987 v.171 no:19067486430GEN2nd Floor
Nejat KonukG1 .N38 1990 v.178 no:59069257520GENGrnd. Floor
Nejat KonukG1 .N38 1990 v.178 no:69069629513GENGrnd. Floor
Nejat KonukG1 .N38 1985 v.167 no:49068790514GENGrnd. Floor
 G1 .N38 20088363839477GENN/A
 G1 .N38 20158377217751GENN/A
 G1 .N388374048761GENN/A
 G1 .N38 20138371208715GENN/A
 G1 .N38 20139084632970GENN/A
 G1 .N38 20078377186680GENN/A
 G1 .N38 20128375739672GENN/A
 G1 .N38 20138375178684GENN/A
 G1 .N38 20128378977668GENN/A
 G1 .N38 2013 v.1479161092181SerN/A
 G1 .N38 20158366356504SerN/A
 G1 .N38 1989 v.176 no:18178067976SerN/A
 G1 .N38 1989 v.176 no:68177136975SerN/A
 G1 .N38 1996 v.189 no:68211572949SerN/A
 G1 .N38 1997 v.191 no:48211074945SerN/A
 G1 .N38 1977 v.151 no:69259895745GEN1st Floor
 G1 .N38 1978 v.154 no:29257619711GEN1st Floor
 G1 .N38 2010 v.218 no:39513027003STOGrnd. Floor
 G1 .N38 2008 v.213 no:59518273002STOGrnd. Floor
 G1 .N38 2010 v.218 no:49512152001STOGrnd. Floor
 G1 .N38 2010 v.217 no:29519135000STOGrnd. Floor
 G1 .N38 2009 v.216 no:69502889190STO1st Floor
 G1 .N38 2009 v.216 no:19503544189STOGrnd. Floor
 G1 .N38 2010 v.216 no:19506666196STOGrnd. Floor
 G1 .N38 2008 v.214 no:59508255195STOGrnd. Floor
 G1 .N38 2010 v.218 no:59501137194STOGrnd. Floor
 G1 .N38 2010 v.218 no:69502483193STOGrnd. Floor
 G1 .N38 2008 v.214 no:39509908200STOGrnd. Floor
 G1 .N38 2009 v.216 no:29505831199STOGrnd. Floor
 G1 .N38 2008 v.214 no:19506106198STOGrnd. Floor
 G1 .N38 2008 v.214 no:29508885197STOGrnd. Floor
 G1 .N38 2008 v.213 no:29505085204STOGrnd. Floor
 G1 .N38 2008 v.213 no:69505191203STOGrnd. Floor
 G1 .N38 2008 v.213 no:49505769202STOGrnd. Floor
 G1 .N38 2009 v.215 no:29503971201STOGrnd. Floor
 G1 .N38 2009 v.216 no:59506168208STOGrnd. Floor
 G1 .N38 2009 v.215 no:69503812207STOGrnd. Floor
 G1 .N38 2011 v.219 no:19506020206STOGrnd. Floor
 G1 .N38 2010 v.217 no:49508751205STOGrnd. Floor
 G1 .N38 2010 v.217 no:69507071212STOGrnd. Floor
 G1 .N38 2010 v .217 no:59504316211STOGrnd. Floor
 G1 .N38 2008 v.213 no:39506812210STOGrnd. Floor
 G1 .N38 2008 9503757209STOGrnd. Floor
Kyrenia Society - British LibraryG1 .N389653221491GEN2nd Floor
 G1 .N38 1990 v.177 no:59652241938STOGrnd. Floor
 G1 .N38 1985 v.167 no:49653629934STOGrnd. Floor
 G1 .N38 1989 v.176 no:69658057930STOGrnd. Floor
 G1 .N38 1989 v.176 no:49656188926STOGrnd. Floor
 G1 .N38 1990 v.177 no:49653664922STOGrnd. Floor
 G1 .N38 1990 v.178 no:39652670918STOGrnd. Floor
 G1 .N38 1989 v.176 no:59651859914STOGrnd. Floor
 G1 .N38 1990 v.178 no:29651402961STOGrnd. Floor
 G1 .N38 1990 v.177 no:69658378957STOGrnd. Floor
 G1 .N38 1983 v.164 no:69653292953STOGrnd. Floor
 G1 .N38 1990 v.177 no:19659856949STOGrnd. Floor
 G1 .N38 1988 v.174 no:29651877945STOGrnd. Floor
 G1 .N38 1988 v.174 no:49653238941STOGrnd. Floor
 G1 .N38 1988 v.173 no:49658362937STOGrnd. Floor
 G1 .N38 1993 v.183 no:59669039360STOGrnd. Floor
 G1 .N38 1990 v.177 no:39662401356STOGrnd. Floor
 G1 .N38 1990 v.178 no:69667329352STOGrnd. Floor
 G1 .N38 1988 v.173 no:69662197348STOGrnd. Floor
 G1 .N38 1988 v.174 no:39665062344STOGrnd. Floor
 G1 .N38 1985 v.167 no:59663019340STOGrnd. Floor
 G1 .N38 1988 v.174 no:59666107336STOGrnd. Floor
 G1 .N38 1980 v.158 no:39668499332STOGrnd. Floor
 G1 .N38 1985 v.167 no:69657560913STOGrnd. Floor
 G1 .N38 1991 v.179 no:19654285917STOGrnd. Floor
 G1 .N38 1990 v.178 no:59654354921STOGrnd. Floor
 G1 .N38 1993 v.183 no:69658054925STOGrnd. Floor

NEAR EAST UNIVERSITY GRAND LIBRARY +90 (392) 223 64 64 Ext:5536. Near East Boulevard, Nicosia, TRNC
This software is developed by NEU Library and it is based on Koha OSS
conforms to MARC21 library data transfer rules.