NEU GRAND LIBRARY
Opening Hours: Monday-Saturday, 08:00-20:00 | E-mail: library@neu.edu.tr
 

You are not logged in Show Basket
  Home     Advanced Search     Back  
  Brief Display     MARC Display     Reserve  
us news ()
LEADER
 01082naa   a22002897ar4500 

022 -INTERNATIONAL STANDARD SERIAL NUMBER

a ISSN 0041-5537

040 -CATALOGING SOURCE

a Original cataloging agency NEU GrandLibrary

041 -LANGUAGE CODE

a Language code of text/sound track or separate title eng

050 -LIBRARY OF CONGRESS CALL NUMBER

a Classification number JK1

b Item number .U65 1992

222 -KEY TITLE

a Key title U.S. news & world report

245 -TITLE STATEMENT

a Title us news & world report/

h Medium Journal/Serial

246 -VARYING FORM OF TITLE

a Title proper/short title U.S. news and world report

260 -PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)

a Place of publication, distribution, etc [Washington, D.C. :

b Name of publisher, distributor, etc U.S. News Pub. Corp.,

c Date of publication, distribution, etc 1948-

300 -PHYSICAL DESCRIPTION

a Extent v. :

b Other physical details ill. ;

c Dimensions 28 cm.

310 -CURRENT PUBLICATION FREQUENCY

a Current publication frequency Weekly,

b Date of current publication frequency 2003-

362 -DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION

a Dates of publication and/or sequential designation [Vol. 24, no. 3] (Jan. 16, 1948)-

500 -GENERAL NOTE

a General note Latest issue consulted: Vol. 128, no. 1 (Jan. 3-10, 2000).

a General note Includes annual issue titled: Best hospitals.

a General note Published May 2, 1988- by: U.S. News & World Report, Inc.

a General note Title varies slightly

a General note Title from cover.

740 -ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE

a Uncontrolled related/analytical title Best hospitals.

856 -ELECTRONIC LOCATION AND ACCESS

u Uniform Resource Identifier http://bibpurl.oclc.org/web/3115

u Uniform Resource Identifier http://www.usnews.com/usnews/home.htm


Items
barcode
Location
Shelf
Call number
40575503141st FloorSerJK1 .U65 2006 v.141 no:21
40616231251st FloorSerJK1 .U65
40536174321st FloorSerJK1 .U65
40587681991st FloorSerJK1 .U65 2006 v.141 no:20
41872748551st FloorSerJK1 .U65 2006 v.141 no:22
40360548571st FloorSerJK1 .U65 2006 v.141 no:23
41877256371st FloorSerJK1 .U65 2006 v.141 no:24
41687169731st FloorSerJK1 .U65 2007 v.142 no:2
41663049821st FloorSerJK1 .U65 2007 v.142 no:3
41622009781st FloorSerJK1 .U65 2007 v.142 no:4
40185827881st FloorSerJK1 .U65 2007 v.142 no:5
43031678401st FloorSerJK1 .U65 2007 v.142 no:6
43521398061st FloorSerJK1 .U65 2007 v.142 no:7
43581808021st FloorSerJK1 .U65 2007 v.142 no:8
43620190511st FloorSerJK1 .U65 2007 no:142 no:9
43668610471st FloorSerJK1 .U65 2007 v.142 no:10
43659780861st FloorSerJK1 .U65 2007 v.142 no:11
44154693731st FloorSerJK1 .U65 2007 v.142 no:13
44023106712nd FloorSerJK1 .U65 2007 v.142 no:14
44464725171st FloorSerJK1 .U65 2007 v.142 no:15
44011616821st FloorSerJK1 .U65 2007 v.142 no:16
44499525091st FloorSerJK1 .U65 2007 v.142 no:17
4448370248Grnd. FloorSerJK1 .U65 2007 v.142 no:18
44483061871st FloorSerJK1 .U65 2007 v.142 no:19
44717799841st FloorSerJK1 .U65 2007 v.142 no:20
44779969561st FloorSerJK1 .U65 2007 v.142 no:21
4472098895Grnd. FloorSerJK1 .U65 2007 v.142 no:18
4472139952Grnd. FloorSerJK1 .U65 2007 v.142 no:23
46792491902nd FloorSerJK1 .U65 2007 v.143 no:2
46755029411st FloorSerJK1 .U65 2007 v.143 no:3
4674458697Grnd. FloorSerJK1 .U65 2007 v.143 no:5
46773229361st FloorSerJK1 .U65 2007 v.143 no:4
46798457281st FloorSerJK1 .U65 2007 v.143 no:6
46670743151st FloorSerJK1 .U65 2007 v.143 no:7
46636044171st FloorSerJK1 .U65 2007 v.143 no:8
46598742781st FloorSerJK1 .U65 2007 v.143 no:9
47026576941st FloorSerJK1 .U65 2007 v.143 no:10
47039330681st FloorSerJK1 .U65 2007 v.143 no:12
46570922621st FloorSerJK1 .U65 2007 v.143 no:13
46963229391st FloorSerJK1 .U65 2007 v.143 no:14
47443978281st FloorSerJK1 .U65 2007 v.143 no:15
47444267971st FloorSerJK1 .U65 2007 v.143 no:16
47688609361st FloorSerJK1 .U65 2007 v.143 no:17
47636123921st FloorSerJK1 .U65 2007 v.134 no:18
47537176631st FloorSerJK1 .U65 2007 v.143 no:19
47063771161st FloorSerJK1 .U65 2007 v.143 no:20
47776556431st FloorSerJK1 .U65 2007 v.143 no:21
48062260171st FloorSerJK1 .U65 2007 v.143 no:22
47992629541st FloorSerJK1 .U65 2007 v.143 no:23
1578482925N/AREFJK1 .U65 1992 v.113-115 no:17-18
1572454929 STOJK1 .U65 2001 v.2
1570473928 STOJK1 .U65 2001 v.3
1578466923 STOJK1 .U65 2000 v.2
1577581922 STOJK1 .U65 2000 v.3
1574413926 STOJK1 .U65 2001 v.4
1574367921 STOJK1 .U65 2000 v.4
1577635927 STOJK1 .U65 2001 v.1
1576522924 STOJK1 .U65 2000 v.1
1575520920 STOJK1 .U65 1999 v.4
1577642919 STOJK1 .U65 1999 v.3
1571558934 STOJK1 .U65 1998 v.3
1574375931 STOJK1 .U65 1997 v.4
1574362930 STOJK1 .U65 1996 v.1
1562400952 STOJK1 .U65 1997 v.1
1573645932 STOJK1 .U65 1997 v.3
1578523686 STOJK1 .U65 1997 v.2
1572435918 STOJK1 .U65 1999 v.1
1577605915 STOJK1 .U65 1998 v.2
1573662916 STOJK1 .U65 1998 v.1
1577625917 STOJK1 .U65 1999 v.2
1576526933 STOJK1 .U65 1998 v.4
60013467682nd FloorGENJK1 .U65 2007 no:1-4
6005871749Grnd. FloorGENJK1 .U65 2007 no:4-6
6005982739Grnd. FloorGENJK1 .U65 2007 no:7-9
60040287642nd FloorGENJK1 .U65 2007 no:10
48094867971st FloorSerJK1 .U65 2008 v.143 no:19
48097055281st FloorSerJK1 .U65 2008 v.143 no:24
48069209841st FloorSerJK1 .U65 2008 v.144 no:2
49564504651st FloorSerJK1 .U65 2008 v.144 no:5
49575684781st FloorResJK1 .U65 2008 v.144 no:6
49517354421st FloorSerJK1 .U65 2008 v.144 no:4
48094648321st FloorSerJK1 .U65 2008 v.144 no:3
48056209781st FloorSerJK1 .U65 2008 v.144 no:1
48057425261st FloorSerJK1 .U65 2008 v.144 no:16
48070475341st FloorSerJK1 .U65 2008 no:7

NEAR EAST UNIVERSITY GRAND LIBRARY +90 (392) 223 64 64 Ext:5536. Near East Boulevard, Nicosia, TRNC
This software is developed by NEU Library and it is based on Koha OSS
conforms to MARC21 library data transfer rules.