NEU GRAND LIBRARY
Opening Hours: Monday-Saturday, 08:00-20:00 | E-mail: library@neu.edu.tr
 

You are not logged in Show Basket
  Home     Advanced Search     Back  
  Brief Display     MARC Display     Reserve  
Casabella. ()
LEADER
 01012cas   a2200313   a   4500 

022 -INTERNATIONAL STANDARD SERIAL NUMBER

a ISSN 0008-7181

040 -CATALOGING SOURCE

a Original cataloging agency NEU GrandLibrary

041 -LANGUAGE CODE

a Language code of text/sound track or separate title ita

050 -LIBRARY OF CONGRESS CALL NUMBER

a Classification number NA4

b Item number .C37

130 -MAIN ENTRY--UNIFORM TITLE

a Uniform title Casabella (Milan, Italy : 1965)

245 -TITLE STATEMENT

a Title Casabella.

h Medium Journal/Serial

260 -PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)

a Place of publication, distribution, etc [Milano] :

b Name of publisher, distributor, etc Domus,

c Date of publication, distribution, etc 1965-

300 -PHYSICAL DESCRIPTION

a Extent v. :

b Other physical details ill. (some col.) ;

c Dimensions 31 cm.

310 -CURRENT PUBLICATION FREQUENCY

a Current publication frequency Monthly (irregular)

362 -DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION

a Dates of publication and/or sequential designation 296 ([ag. 1965])-

500 -GENERAL NOTE

a General note Title from cover.

500 -GENERAL NOTE

a General note Subtitle varies.

500 -GENERAL NOTE

a General note Publisher: Electa, <1982->

500 -GENERAL NOTE

a General note No. <327>- includes a section of translations in French and English.

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Architecture

856 -ELECTRONIC LOCATION AND ACCESS

u Uniform Resource Identifier http://casabellaweb.eu/


Items
Location
barcode
Shelf
Call number
2nd Floor1580465845SerNA4 .C37 1996 v.638
2nd Floor1582447846SerNA4 .C37 1996 v.634
2nd Floor1586562864GENNA4 .C37 1997 v.645
N/A1592402067GENNA4 .C371995 v.627
2nd Floor1594332070GENNA4 .C37 1995 v.622
2nd Floor6102404708GENNA4 .C37 2008 no:771
2nd Floor6327364106GENNA4 .C37 2012 no:815-816
2nd Floor6322281107GENNA4 .C37 2012 no:814
2nd Floor1586520950GENNA4 .C37 1998 v.653
2nd Floor1586621897GENNA4 .C37 2000 v.683
 1582391850STONA4 .C37 1994 v.616
Grnd. Floor4704016705SerNA4 .C37 2007 no:758
Grnd. Floor4696680994SerNA4 .C37 2007 no:759
2nd Floor4051690444GENNA4 .C37 1995/96 v.619/620
2nd Floor1591482016GENNA4 .C37 1998 v.656
2nd Floor1588562869GENNA4 .C37 2002 v.706-707
2nd Floor1585587925GENNA4 .C37 2001 v.692
2nd Floor1608434449GENNA4 .C37 1994 v.610
2nd Floor1582396922GENNA4 .C37 2000 v.694
2nd Floor1585564851GENNA4 .C37 1995 v.629
2nd Floor1580472891GENNA4 .C37 2002 v.703
2nd Floor1584424917GENNA4 .C37 2001 v.690
2nd Floor1584506889GENNA4 .C37 2003 v.712
2nd Floor1580466890GENNA4 .C37 2003 v.711
2nd Floor1585646868GENNA4 .C37 1999 v.637
2nd Floor1598446037GENNA4 .C37 1998 v.659
2nd Floor1583694873GENNA4 .C37 2002 v.699
2nd Floor1580527896GENNA4 .C37 2001/02 v.695/696
2nd Floor1597562018GENNA4 .C37 2000 v.675
2nd Floor1595494051GENNA4 .C37 1995 v.619/620
2nd Floor1584426872GENNA4 .C37 2002 v.704
2nd Floor1590322011GENNA4 .C37 1997 v.647
2nd Floor1597492020GENNA4 .C37 1997/98 no: 651/652
2nd Floor1597520023GENNA4 .C37 1997 v.649
2nd Floor1596428021GENNA4 .C37 1997 v.650
2nd Floor1588524892GENNA4 .C37 2002 v.701
2nd Floor1582457946GENNA4 .C37 2004 v.726
2nd Floor1590376034GENNA4 .C37 1995 v.629
2nd Floor1598373012GENNA4 .C37 1997 v.646
2nd Floor1588543885GENNA4 .C37 2002 v.702
2nd Floor4293904551GENNA4 .C37 2006 no: 479
2nd Floor1581602884GENNA4 .C37 2002 v.703
2nd Floor1594342017GENNA4 .C37 1998/99 v.662/663
2nd Floor1595507043GENNA4 .C37 1999 v.665
2nd Floor1606423452GENNA4 .C37 1996
2nd Floor1594355036GENNA4 .C37 1998 v.660
2nd Floor1590395045GENNA4 .C37 1994 v.615
2nd Floor1596492064GENNA4 .C37 1994 v.616
2nd Floor1591522047GENNA4 .C37 1995 v.623
2nd Floor1582472867GENNA4 .C37 1996/97 v.640/64
2nd Floor1584402870GENNA4 .C37 2002 v.705
2nd Floor1582487949GENNA4 .C37 2005 v.730
2nd Floor1606403450GENNA4 .C37 1997 v.648
2nd Floor1588543894GENNA4 .C37 2002 v.698
2nd Floor1596432013GENNA4 .C37 2000 v.677
2nd Floor1584421926GENNA4 .C37 2001 v.692
2nd Floor1586567918GENNA4 .C37 2001 v.690
2nd Floor1593603008GENNA4 .C37 1997 v.642
2nd Floor1588540948GENNA4 .C37 2005 v.731
2nd Floor1593624073GENNA4 .C37 1996 v.635
2nd Floor1583717866GENNA4 .C37 1997 v.643
2nd Floor1585612865GENNA4 .C37 1997 v.644
2nd Floor1588454903GENNA4 .C37 2000/01 v.684/685
2nd Floor1580405902GENNA4 .C37 2000 v.678
1st Floor1603546451ResNA4 .C37 2000
2nd Floor1583601900GENNA4 .C37 2000 v.680
2nd Floor1588584898GENNA4 .C37 2000 v.681
2nd Floor1583625920GENNA4 .C37 2001 v.688
2nd Floor1592341007GENNA4 .C37 1996 v.639
2nd Floor1585586853GENNA4 .C37 1996 v.637
2nd Floor1581592847GENNA4 .C37 1996 v.633
2nd Floor1593647066GENNA4 .C37 1995 v.628
2nd Floor1583663915GENNA4 .C37 2001 v.686
2nd Floor4056280443GENNA4 .C37 2006 no:745
 1592321050STONA4 .C37 1994 v.610
2nd Floor1591461041GENNA4 .C37 1999 v.667
2nd Floor4671220214GENNA4 .C37 2007 no 757
2nd Floor4677656219GENNA4 .C37 2007 no: 756
2nd Floor1605474453GENNA4 .C37 1999
2nd Floor4674910200GENNA4 .C37 2007 no 755
2nd Floor4369247063GENNA4 .C37 2007 no 753
2nd Floor4305314808GENNA4 .C37 2007 no 750
2nd Floor1586514931GENNA4 .C37 2004 v.719
2nd Floor1582382930GENNA4 .C37 2004 v.722
 1594388048STONA4 .C37 1994 v.612
 1591541049STONA4 .C37 1994 v.611
2nd Floor4054910451GENNA4 .C37 2006 no.746
2nd Floor1596436040GENNA4 .C37 1999 v.669
2nd Floor1580442933GENNA4 .C37 2003 v.716
2nd Floor4799835999GENNA4 .C37 2007 no: 760
2nd Floor1580537888GENNA4 .C37 2003 v.713
2nd Floor4052821448GENNA4 .C37 2006 no.747
2nd Floor6051051998GENNA4 .C37 2008 no:766
2nd Floor6062167002GENNA4 .C37 2008 no:765
2nd Floor4825711025GENNA4 .C37 2008 no:762
2nd Floor6062387006GENNA4 .C37 2008 no:764
2nd Floor1598407042GENNA4 .C37 1999 v.666
2nd Floor1596518039GENNA4 .C37 1998 v.655
2nd Floor1597521005GENNA4 .C37 2004 v.728/729
2nd Floor6315483987GENNA4 .C37 2012 no:817
2nd Floor1587585921GENNA4 .C37 2001 v.694
2nd Floor6234856925GENNA4 .C37 2010 no:789
2nd Floor6231829932GENNA4 .C37 2010 no:788
2nd Floor4696680974GENNA4 .C37 2007 no: 759
2nd Floor6041250485GENNA4 .C37 2008 no:768
2nd Floor1596472044GENNA4 .C37 1999 v.664
1st Floor60988783SerNA4 .C37 2008 no:769
2nd Floor6094184787GENNA4 .C37 2008 no:770
2nd Floor6193684928GENNA4 .C37 2010 no:786
2nd Floor6193401932GENNA4 .C37 2010 no:787
2nd Floor4304793721GENNA4 .C37 2007 no: 752
2nd Floor1588471932GENNA4 .C37 2003 v.715
1st Floor1584458848SerNA4 .C37
2nd Floor1587565901GENNA4 .C37 2000 v.679
2nd Floor1583734895GENNA4 .C37 2002 v.697
2nd Floor1585625947GENNA4 .C37 1998 v.654
2nd Floor1580454916GENNA4 .C37 2001 v.691
2nd Floor1596447014GENNA4 .C37 1999 v.670
2nd Floor1581572944GENNA4 .C37 v.717/718
2nd Floor1583663924GENNA4 .C37 2001 v.693
2nd Floor1586578928GENNA4 .C37 1999 v.672
2nd Floor1595516053GENNA4 .C37 1994 v.617
2nd Floor1590340004GENNA4 .C37 v.727
2nd Floor1598492069GENNA4 .C37 1996/97 v.630/31
2nd Floor1592336006GENNA4 .C37v. 727
2nd Floor1581611849GENNA4 .C37 1995
2nd Floor1595576068GENNA4 .C37 1995 v.625
2nd Floor1596476071GENNA4 .C37 1995 v.624
2nd Floor1594356072GENNA4 .C37 1995 v.621
2nd Floor1595542065GENNA4 .C37 1995 v.626
2nd Floor1581628886GENNA4 .C37 2003 v.709
2nd Floor1594347035GENNA4 .C37 1998 v.661
2nd Floor1581668899GENNA4 .C37 2000 v.682
2nd Floor1594307022GENNA4 .C37 1997 v.648
2nd Floor1582411852GENNA4 .C37 1993
2nd Floor1586567927GENNA4 .C37 2003 v.708
2nd Floor1585567923GENNA4 .C37 2001 v.694
2nd Floor1592341052GENNA4 .C37 1994 v.618
2nd Floor1581606929GENNA4 .C37 2004 v.725
2nd Floor1596452015GENNA4 .C37 1998 v.657
2nd Floor1590317010GENNA4 .C37 1994 v.613
2nd Floor1592377046GENNA4 .C37 1994 v.614
2nd Floor1586542844GENNA4 .C37 1996 v.636
2nd Floor1580433914GENNA4 .C37 2001 v.687
2nd Floor6119287794GENNA4 .C37 2008 no:772
2nd Floor6142585799GENNA4 .C37 2009 no: 775
2nd Floor6147138796GENNA4 .C37 2009 no: 774
2nd Floor 6142853983GENNA4 .C37 2009 no:776
2nd Floor6149031987GENNA4 .C37 2009 no:777
2nd Floor6159153701GENNA4 .C37 2009 no:779
2nd Floor6151076705GENNA4 .C37 2009 no:780
2nd Floor1582490887GENNA4 .C37 2003 v.714
2nd Floor6208332896GENNA4 .C37 2009 no:782
2nd Floor1590394009GENNA4 .C37 1996 no: 632
2nd Floor1585612919GENNA4 .C37 2001 v.689
2nd Floor6197356920GENNA4 .C37 2009 no:784
2nd Floor6196220924GENNA4 .C37 2010 no:785
2nd Floor1582463893GENNA4 .C37 2002 v.700
2nd Floor1586546871GENNA4 .C37 2002 v.705
2nd Floor6142853983SerNA4 .C37 2009 no: 776
2nd Floor6237160449GENNA4 .C37 2010 no:790
2nd Floor6235041450GENNA4 .C37 2010 no:791
2nd Floor6232220451GENNA4 .C37 2010 no:793
2nd Floor1594361019GENNA4 .C37 2000 v.676
2nd Floor1593630038GENNA4 .C37 1998 v.658
2nd Floor1580476945GENNA4 .C37 1999-2000 v.673/674
2nd Floor6208771900GENNA4 .C37 2009 no:783
2nd Floor6157734709GENNA4 .C37 2009 no:781
2nd Floor6241902873GENNA4 .C37 2010 no:794
2nd Floor6267662864GENNA4 .C37 2011 no:798
2nd Floor6265575863GENNA4 .C37 2011 no:800
2nd Floor6287643177GENNA4 .C37 2011 no:801
1st Floor6286816176SerNA4 .C37 2011no:802
2nd Floor6283466471GENNA4 .C37 2011 no:803
2nd Floor6281524472GENNA4 .C37 2011 no:804
2nd Floor6286857473GENNA4 .C37 2011 no:805
2nd Floor6285534477GENNA4 .C37 2011 no:806
2nd Floor6287444476GENNA4 .C37 2011 no:807
2nd Floor6063789017GENNA4 .C37 2008 no:763
2nd Floor6052624994GENNA4 .C37 2008 no:767
2nd Floor6306593018GENNA4 .C37 2012 no:809
2nd Floor6309421022GENNA4 .C37 2012 no:810
1st Floor6319714033SerNA4 .C37 2012 no:811
2nd Floor6313817034GENNA4 .C37 2012 no:812
2nd Floor6316168035GENNA4 .C37 2012 no:813
2nd Floor6098688783GENNA4 .C37 2008 no:769
2nd Floor4419631174GENNA4 .C37 2007 no 754
2nd Floor4705923708GENNA4 .C37 2007 no: 758
2nd Floor6281787173GENNA4 .C37 2011 no:797

NEAR EAST UNIVERSITY GRAND LIBRARY +90 (392) 223 64 64 Ext:5536. Near East Boulevard, Nicosia, TRNC
This software is developed by NEU Library and it is based on Koha OSS
conforms to MARC21 library data transfer rules.