NEU GRAND LIBRARY
Opening Hours: Monday-Saturday, 08:00-20:00 | E-mail: library@neu.edu.tr
 

You are not logged in Show Basket
  Home     Advanced Search     Back  
  Brief Display     MARC Display     Reserve  
Interni ()
LEADER
 00605naa   a22002297ar4500 

022 -INTERNATIONAL STANDARD SERIAL NUMBER

a ISSN 1122-3650

040 -CATALOGING SOURCE

a Original cataloging agency NEU GrandLibrary

050 -LIBRARY OF CONGRESS CALL NUMBER

a Classification number NK1700

b Item number .I58

222 -KEY TITLE

a Key title Interni

245 -TITLE STATEMENT

a Title Interni

h Medium Journal/Serial

260 -PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)

a Place of publication, distribution, etc Milano :

b Name of publisher, distributor, etc Görlich,

c Date of publication, distribution, etc c1967-

300 -PHYSICAL DESCRIPTION

a Extent v. :

b Other physical details ill. ;

c Dimensions 31 cm.

310 -CURRENT PUBLICATION FREQUENCY

a Current publication frequency Monthly (except Jan.-Feb. and July-Aug.)

b Date of current publication frequency <, Apr. 1982->

321 -FORMER PUBLICATION FREQUENCY

a Former publication frequency Monthly,

362 -DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION

a Dates of publication and/or sequential designation 1 (genn. 1954)-

500 -GENERAL NOTE

a General note Title from cover.

546 -LANGUAGE NOTE

a Language note Summaries in English.

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Interior decoration


Items
Shelf
Location
barcode
Call number
Ser1st Floor6323388128NK1700 .I58 2012 no:622
Ser1st Floor6324079130NK1700 .I58 2012 no:623
GENN/A1594446486NK1700 .I58 1995 no:447
GENN/A1595650589NK1700 .I58 1995 no:453
GENN/A1605507438NK1700 .I59
STO 4062089095NK1700 .I59 no:565
Ser1st Floor4291407672NK1700 .I59 2006-12
Ser1st Floor4306622765NK1700 .I59 2007 index
STO 4363512103NK1700 .I59 no:569
Ser1st Floor6099807804NK1700 .I59 2008 no:585
Ser1st Floor4708126715NK1700 .I59 2007 Annual
Ser1st Floor6318853982NK1700 .I58 2012 no:624
Ser1st Floor4812395136NK1700 .I59 2007 Annual no:10
STO 4803172966NK1700 .I59 2006 no:558
GENN/A4704038240NK1700 .I59 2006 no:561
GENN/A4702787228NK1700 .I58 2006 no:562
GENN/A4706323716NK1700 .I58 2007 no:572
GENN/A4061580092NK1700 .I58 2006 no:564
GENN/A4704992719NK1700 .I58 2007 no:571
GENN/A4702488239NK1700 .I59 2005 no:554
GENN/A4707628232NK1700 .I59 2005 no:556
GENN/A4708149713NK1700 .I58 2007 no:573
GENN/A4297775567NK1700 .I58 2006 no:566
GENN/A4301923778NK1700 .I58 2007 no:568
GENN/A4706080243 NK1700 .I59 2005 no:555
STO 4707836244NK1700 .I59 2005 no:557
STO 4814731140NK1700 .I59 no:576
STO 4055127452NK1700 .I59 no:563
STO 4704234714NK1700 .I59 no:574
STO 4811983151NK1700 .I59 no:575
Ser1st Floor4299290568NK1700 .I59 2006 v.567
Ser1st Floor4708888707NK1700 .I59 2007 no:570
Ser1st Floor6191236621NK1700 .I58 2010 no:599
Ser1st Floor6053923970NK1700 .I59 2008 no:580
Ser1st Floor6055302999NK1700 .I59 2008 no:582
Ser1st Floor6058548990NK1700 .I59 2008 no:578
Ser1st Floor6053955974NK1700 .I59 2008 no:581
Ser1st Floor6053223978NK1700 .I59 2008 no:579
Ser1st Floor4821082077NK1700 .I59 2008 no:577
Ser1st Floor4826089081NK1700 .I59 2007
Ser1st Floor6259700937NK1700 .I58 2010 no:603
Ser1st Floor6258371855NK1700 .I58 2011 no:608
Ser1st Floor6286940216NK1700 .I58 2010 no:10
Ser1st Floor6041141380NK1700 .I59 2008
Ser1st Floor6042490481NK1700 .I59 2008 no:583
Ser1st Floor6043167384NK1700 .I59 2008 no:584
Ser1st Floor4703245236NK1700 .I59 2006 no:560
Ser1st Floor6098274796NK1700 .I59 2008
Ser1st Floor6106320696NK1700 .I59 2008 no:586
Ser1st Floor6093291812NK1700 .I59 2008 no: 587
Ser1st Floor6096900729NK1700 .I59 2008 no:587
Ser1st Floor6093627748NK1700 .I58 2009 no: 588
Ser1st Floor6191978594NK1700 .I58 2010 no:600
Ser1st Floor6149394804NK1700 .I58 2009 no:589
Ser1st Floor6146351991NK1700 .I59 2009 no:590
Ser1st Floor6149227988NK1700 .I59 2009 no:591
Ser1st Floor6156039717NK1700 .I58 2009 no:592
Ser1st Floor6153762725NK1700 .I58 2009 no:593
Ser1st Floor6156037533NK1700 .I58 2009 no:594
Ser1st Floor6197278617NK1700 .I58 2010 no:598
Ser1st Floor6204161907NK1700 .I58 2009 no: 4
STON/A6156930529NK1700 .I58 2009 no: 594
Ser1st Floor6195726598NK1700 .I58 2010 no:601
Ser1st Floor6209527899NK1700 .I58 2009 no: 595
Ser1st Floor6208817903NK1700 .I58 2009 no:596
Ser1st Floor6151701721NK1700 .I58 2009 no: 3
Ser1st Floor6114516418NK1700 .I58 2009
Ser1st Floor6234499365NK1700 .I58 2010 no:602
Ser1st Floor6238443366NK1700 .I58 2010 no:604
Ser1st Floor6104623677NK1700 .I58 2009 no:586
Ser1st Floor6283376457NK1700 .I58 2011 no:7
Ser1st Floor6244936678NK1700 .I58 2010 no:605
Ser1st Floor6245185717NK1700 .I58 2010 no:606
Ser1st Floor6241751713NK1700 .I58 2010 no:607
Ser1st Floor6266432857NK1700 .I58 2011 no:609
SerGrnd. Floor6264237856NK1700 .I58 2011 no:610
Ser1st Floor6267202855NK1700 .I58 2011 no:611
Ser1st Floor6281245218NK1700 .I58 2010 no:5
Ser1st Floor6284829214NK1700 .I58 2010 no:6
Ser1st Floor6281649217NK1700 .I58 2010 no:12
Ser1st Floor6286901175NK1700 .I58 2011 no:612
Ser1st Floor6057904982NK1700 .I58 2008 no:1
Ser1st Floor6285837464NK1700 .I58 2011 no:613
Ser1st Floor6285486465NK1700 .I58 2011 no:614
Ser1st Floor6305994008NK1700 .I58 2011 no:615
Ser1st Floor6309119007NK1700 .I58 2011 no:616
Ser1st Floor6309997002NK1700 .I58 2011 no:617
Ser1st Floor6317306021NK1700 .I58 2012 no:618
Ser1st Floor6317132023NK1700 .I58 2012 no:619
Ser1st Floor6311324017NK1700 .I58 2012 no:620
Ser1st Floor6318862022 NK1700 .I58 2012 no:621
Ser1st Floor6286318215NK1700 .I58 2010 no:9
Ser1st Floor6207880941NK1700 .I58 2009 no:597
GENN/A1593738588NK1700 .I58 1995 no:449

NEAR EAST UNIVERSITY GRAND LIBRARY +90 (392) 223 64 64 Ext:5536. Near East Boulevard, Nicosia, TRNC
This software is developed by NEU Library and it is based on Koha OSS
conforms to MARC21 library data transfer rules.