NEU GRAND LIBRARY
Opening Hours: Monday-Saturday, 08:00-20:00 | E-mail: library@neu.edu.tr
 

You are not logged in Show Basket
  Home     Advanced Search     Back  
  Brief Display     MARC Display     Reserve  
National geographic. ()
LEADER
 naa   a22   7ar4500 

022 -INTERNATIONAL STANDARD SERIAL NUMBER

a ISSN 1302-8464

040 -CATALOGING SOURCE

a Original cataloging agency NEU GrandLibrary

050 -LIBRARY OF CONGRESS CALL NUMBER

a Classification number G1

b Item number .N27

222 -KEY TITLE

a Key title National geographic.

245 -TITLE STATEMENT

a Title National geographic.

h Medium Journal/Serial

246 -VARYING FORM OF TITLE

a Title proper/short title National geographic magazine.

260 -PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)

a Place of publication, distribution, etc İstanbul :

b Name of publisher, distributor, etc Doğuş Grubu İletişim Yayıncılık ve Tic. A.Ş.,

c Date of publication, distribution, etc 2001-

300 -PHYSICAL DESCRIPTION

a Extent v. :

b Other physical details ill. (some col.), ports., maps (some fold., some col.) ;

c Dimensions 26 cm. +

310 -CURRENT PUBLICATION FREQUENCY

a Current publication frequency Monthly.

362 -DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION

a Dates of publication and/or sequential designation Vol. 1, no. 1 (April 2001)-

500 -GENERAL NOTE

a General note Title from cover.

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Geography


Items
Location
Gifted by
barcode
Shelf
Call number
Grnd. Floor 9508486434STOG1 .N27 2009 v.218 no:4
N/A 6246620704STOG1 .N27 2011 no:1
N/A 6316792940STOG1 .N27 2013 no:1
1st FloorÜmit Hassan1570453485GENG1 .N27
N/A 6137201082STOG1 .N27 2010 no:11
N/A 6241824805STOG1 .N27 2010 no:12
1st Floor 4064589113SerG1 .N27
  4302902001STOG1 .N272006 no:8-12
  4305105031STOG1 .N27 2006 no:7-11
N/A 6321875023STOG1 .N27 2013 no:2
N/A 4709439119STOG1 .N27 2009 no:93
  4322310385STOG1 .N27 2007-2 no:70
  4678752659STOG1 .N27 2007 no:75
  4671643655STOG1 .N27 2007 no:8
  4657336300STOG1 .N27 2007/9 no:77
  4406008356STOG1 .N27 2007-4 no:72
  4404463352STOG1 .N27 2007-3 no:71
N/A 6285392861STOG1 .N27 2011 no:11
1st Floor 6052326449SerG1 .N27 2008 no:87
1st Floor 4955533394SerG1 .N27 2008 no:83
1st Floor 4814226937SerG1 .N27 2008 no:81
1st Floor 4825703032SerG1 .N27 2008 no:84
1st Floor 6053256420SerG1 .N27 2008 no:88
1st Floor 4802784601SerG1 .N27 2008 no:90
1st Floor 4819188028SerG1 .N27 2008 no:82
1st Floor 6006716126SerG1 .N27 2008 no:85
1st Floor 6054691919SerG1 .N27 2008 no:86
1st Floor 6096720611SerG1 .N27 2008 no:91
1st Floor 4767560847SerG1 .N27
N/A 6151971052STOG1 .N27 2009 no:96
N/A 6152857009STOG1 .N27 2009 no:97
N/A 6137840933STOG1 .N27 2009 no:98
N/A 6177924133STOG1 .N27 2009 no:95
N/A 6179648106STOG1 .N27 2009 no:102
N/A 6238854892STOG1 .N27 2010 no:7
1st Floor 6235205898GENG1 .N27
N/A 6236152311STOG1 .N27 2010 no:9
N/A 6183839435STOG1 .N27 2010 no:10
N/A 6282556904STOG1 .N27 2011 no:12
N/A 6247624769STOG1 .N27 2011 no:2
N/A 6257948934STOG1 .N27 2011 no:4
N/A 6268331964STOG1 .N27 2011 no:3
N/A 6269837958STOG1 .N27 2011 no:5
N/A 6262825775STOG1 .N27 2011 no:6
N/A 6276792322STOG1 .N27 2011 no:7
N/A 6277636323STOG1 .N27 2011 no:8
N/A 6277309318STOG1 .N27 2011 no:9
N/A 6279401820STOG1 .N27 2011 no:10
N/A 6325518560STOG1 .N27 2013 no:3
N/A 6327599514STOG1 .N27 2013 no:4
N/A 6323104494STOG1 .N27 2013 no:5
N/A 6325318493STOG1 .N27 2013 no:6
N/A 6329879474STOG1 .N27 2013 no:7
N/A 6295927006STOG1 .N27 2013 no:8
N/A 6339705151STOG1 .N27 2013 no:9
N/A 6337389019STOG1 .N27 2013 no:10
N/A 6337089409STOG1 .N27 2013 no:11
N/A 6348699826STOG1 .N27 2013 no:12
N/A 6346190569STOG1 .N27 2014 no:2
N/A 6352973453STOG1 .N27 2014 no:5
N/A 6346210985STOG1 .N27 2014 no:7
N/A 6347282986STOG1 .N27 2014 no:8
N/A 6426426297STOG1 .N27 2016 no:1
N/A 6506050760GENG1 .N27 2016 no:10
2nd Floor 6501752764GENG1 .N27 2016 no:187
2nd Floor 8232948029GENG1 .N27 1982 v.161 no:5
2nd Floor 8235964505GENG1 .N27 1988 v.174 no:1
2nd Floor 8234790003GENG1 .N27 1989 v.175 no:4
2nd Floor 8373774312GENG1 .N27 1993 v.183 no:5
2nd Floor 8378366308GENG1 .N27 1993 v.183 no:6
2nd Floor 8221198995GENG1 .N27 1991 v.180 no:6
2nd Floor 8231656501GENG1 .N27 1982 v.162 no:4
2nd Floor 8378949349GENG1 .N27 1991 v.179 no:3
2nd Floor 8377618301GENG1 .N27 1990 v.177 no:3
2nd Floor 8238424658GENG1 .N27 1978 v.154 no:2
2nd Floor 8373692423GENG1 .N27 1998 v.194 no:6
2nd Floor 8233820666GENG1 .N27 1984 v.166 no:5
2nd Floor 8233830670GENG1 .N27 1984 v.166 no:6
2nd Floor 8239711686GENG1 .N27 1984 v.166 no:1
2nd Floor 8231468682GENG1 .N27 1984 v.166 no:2
2nd Floor 8235263678GENG1.N27 1984 v.166 no:3
2nd Floor 8238378674GENG1 .N27 1984 v.166 no:4
2nd Floor 8236059687GENG1 .N27 1997 v.191 no:3
2nd Floor 8234213683GENG1 .N27 1997 v.191 no:4
2nd Floor 8233030679GENG1 .N27 1997 v.191 no:5
2nd Floor 8239528671GENG1 .N27 1997 v.191 no:1
2nd Floor 8232245675GENG1 .N27 1997 v.191 no:6
2nd Floor 8233370691GENG1 .N27 1997 v.191 no:2
2nd Floor 8236467692GENG1 .N27 1985 v.167 no:5
2nd Floor 8234360696GENG1 .N27 1985 v.167 no:6
2nd Floor 8239935676GENG1 .N27 1985 v.167 no:1
2nd Floor 8238644680GENG1 .N27 1985 v.167 no:2
2nd Floor 8238043684GENG1 .N27 1985 v.167 no:3
2nd Floor 8239324688GENG1 .N27 1985 v.167 no:4
2nd Floor 8231455708GENG1 .N27 1990 v.178 no:1
2nd Floor 8237800712GENG1 .N27 1990 v.178 no:3
2nd Floor 8232078704GENG1 .N27 1990 v.178 no:2
2nd Floor 8232143700GENG1 .N27 1990 v.178 no:6
2nd Floor 8231264716GENG1 .N27 1990 v.178 no:4
2nd Floor 8278779002GENG1 .N27 1999 v.195 no:5
2nd Floor 8231407681GENG1 .N27 1998 v.193 no:5
2nd Floor 8365888572GENG1 .N27 1999 v.195 no:6
2nd Floor 8231889685GENG1 .N27 1997 v.192 no:1
2nd Floor 8277354006GENG1 .N27 1986 v.169 no:5
2nd Floor 8236687693GENG1 .N27 1997 v.192 no:6
2nd Floor 8234621689GENG1 .N27 1997 v.192 no:2
2nd Floor 8271821042GENG1 .N27 1998 v.193 no:6
2nd Floor 8277024038GENG1 .N27 1999 v.195 no:4
2nd Floor 8274663034GENG1 .N27 1999 v.195 no:3
2nd Floor 8272762003GENG1 .N27 1999 v.196 no:4
2nd Floor 8274823050GENG1 .N27 1999 v.196 no:2
2nd Floor 8271222046GENG1 .N27 1999 v.196 no:1
2nd Floor 8237806690GENG1 .N27 1980 v.157 no:6
2nd Floor 8235147702GENG1 .N27 1980 v.157 no:6
2nd Floor 8231613698GENG1 .N27 1980 v.157 no:2
2nd Floor 8239671710GENG1 .N27 1980 v.157 no:5
2nd Floor 8234195706GENG1 .N27 1980 v.157 no:4
2nd Floor 8231894694GENG1 .N27 1980 v.157 no:1
2nd Floor 8239712695GENG1 .N27 1983 v.164 no:6
2nd Floor 8231405699GENG1 .N27 1983 v.164 no:5
2nd Floor 8235840703GENG1 .N27 1983 v.164 no:4
2nd Floor 8237954707GENG1 .N27 1983 v.164 no:3
2nd Floor 8234769711GENG1 .N27 1983 v.164 no:2
2nd Floor 8239724697GENG1 .N27 1979 v.155 no:6
2nd Floor 8236400701GENG1 .N27 1979 v.155 no:5
2nd Floor 8235328705GENG1 .N27 1979 v.155 no:4
2nd Floor 8232242709GENG1 .N27 1979 v.155 no:3
2nd Floor 8235354713GENG1 .N27 1979 v.155 no:2
2nd Floor 8234177714GENG1 .N27 1979 v.155 no:1
2nd Floor 8272052007GENG1 .N27 1992 v.182 no:1
2nd Floor 8277524011GENG1 .N27 1992 v.182 no:2
2nd Floor 8275606015GENG1 .N27 1992 v.182 no:3
2nd Floor 8274051019GENG1 .N27 1992 v.182 no:4
2nd Floor 8272380023GENG1 .N27 1992 v.182 no:5
2nd Floor 8271732027GENG1 .N27 1992 v.182 no:6
2nd Floor 8272841030GENG1 .N27 1985 v.168 no:1
2nd Floor 8271625026GENG1 .N27 1985 v.168 no:2
2nd Floor 8276174022GENG1 .N27 1985 v.168 no:3
2nd Floor 8273896018GENG1 .N27 1998 v.193 no:2
2nd Floor 8271064014GENG1 .N27 1985 v.168 no:5
2nd Floor 8278330010GENG1 .N27 1985 v.168 no:6
2nd Floor 8372770351GENG1 .N27 1997 v.192 no:4
2nd Floor 8372103421GENG1 .N27 1996 v.190 no:1
2nd Floor 8372601347GENG1 .N27 1998 v.193 no:3
2nd Floor 8376699346GENG1 .N27 1986 v.169 no:6
2nd Floor 8377000345GENG1 .N27 1998 v.193 no:4
2nd Floor 8377957352GENG1 .N27 1998 v.193 no:1
2nd Floor 8378160440GENG1 .N27 1995 v.187 no:1
2nd Floor 8232835821GENG1 .N27 1995 v.187 no:6
2nd Floor 8373243439GENG1 .N27 1995 v.187 no:5
2nd Floor 8376562438GENG1 .N27 1995 v.187 no:4
2nd Floor 8372371437GENG1 .N27 1995 v.187 no:3
2nd Floor 8371490436GENG1 .N27 1995 v.187 no:2
2nd Floor 8373582422GENG1 .N27 1994 v.185 no:6
2nd Floor 8409155999GENG1 .N27 1994 v.185 no:5
2nd Floor 8415314000GENG1 .N27 1994 v.185 no:3
2nd Floor 8375917306GENG1 .N27 1994 v.185 no:4
2nd Floor 8378928304GENG1 .N27 1994 v.185 no:1
2nd Floor 8372602305GENG1 .N27 1994 v.185 no:2
2nd Floor 8377986340GENG1 .N27 1987 v.172 no:5
2nd Floor 8379700335GENG1 .N27 1987 v.172 no:2
2nd Floor 8374662334GENG1 .N27 1987 v.172 no:4
2nd Floor 8377504333GENG1 .N27 1987 v.172 no:3
2nd Floor 8372987339GENG1 .N27 1987 v.172 no:6
2nd Floor 8377790336GENG1 .N27 1987 v.172 no:1
2nd Floor 8378195319GENG1 .N27 1989 v.176 no:1
2nd Floor 8376570316GENG1 .N27 1989 v.176 no:6
2nd Floor 8375786314GENG1 .N27 1989 v.176 no:4
2nd Floor 8378893320GENG1 .N27 1989 v.176 no:2
2nd Floor 8376376313GENG1 .N27 1989 v.176 no:5
2nd Floor 8372777315GENG1 .N27 1989 v.176 no:3
2nd Floor 8374047338GENG1 .N27 1988 v.173 no:1
2nd Floor 8376591337GENG1 .N27 1988 v.173 no:2
2nd Floor 8375186341GENG1 .N27 1988 v.173 no:3
2nd Floor 8371505342GENG1 .N27 1988 v.173 no:4
2nd Floor 8373988343GENG1 .N27 1988 v.173 no:5
2nd Floor 8375902344GENG1 .N27 1988 v.173 no:6
2nd Floor 8239431496GENG1 .N27 1996 v.189 no:6
2nd Floor 8231521494GENG1 .N27 1996 v.189 no:4
2nd Floor 8238473495GENG1 .N27 1996 v.189 no:5
2nd Floor 8236730491GENG1 .N27 1996 v.189 no:1
2nd Floor 8232578492GENG1 .N27 1996 v.189 no:2
2nd Floor 8238870493GENG1 .N27 1996 v.189 no:3
2nd Floor 8235708487GENG1 .N27 1987 v.171 no:4
2nd Floor 8237983486GENG1 .N27 1987 v.171 no:5
2nd Floor 8235023485GENG1 .N27 1987 v.171 no:6
2nd Floor 8232076488GENG1 .N27 1987 v.171 no:3
2nd Floor 8233265490GENG1 .N27 1987 v.171 no:1
2nd Floor 8236195489GENG1 .N27 1987 v.171 no:2
2nd Floor 8236959506GENG1 .N27 1988 v.174 no:2
2nd Floor 8235091508GENG1 .N27 1988 v.174 no:4
2nd Floor 8236162503GENG1 .N27 1988 v.174 no:6
2nd Floor 8237431507GENG1 .N27 1988 v.174 no:3
2nd Floor 8239876504GENG1 .N27 1988 v.174 no:5
2nd Floor 8231476022GENG1 .N27 1986 v.170 no:3
2nd Floor 8236949023GENG1 .N27 1986 v.170 no:2
2nd Floor 8236103021GENG1 .N27 1986 v.170 no:4
2nd Floor 8231437020GENG1 .N27 1986 v.170 no:5
2nd Floor 8239299019GENG1 .N27 1986 v.170 no:6
2nd Floor 8239688028GENG1 .N27 1982 v.161 no:4
2nd Floor 8238093027GENG1 .N27 1982 v.161 no:3
2nd Floor 8235154030GENG1 .N27 1982 v.161 no:6
2nd Floor 8237859025GENG1 .N27 1982 v.161 no:1
2nd Floor 8236202026GENG1 .N27 1982 v.161 no:2
2nd Floor 8373795410GENG1 .N27 1997 v.192 no:3
2nd Floor 8374266348GENG1 .N27 1998 v.193 no:2
2nd Floor 8232942024GENG1 .N27 1986 no:7
2nd Floor 8237438479GENG1 .N27 1980 v.158 no:5
2nd Floor 8231964480GENG1 .N27 1980 v.158 no:6
2nd Floor 8237802478GENG1 .N27 1980 v.158 no:4
2nd Floor 8237935477GENG1 .N27 1980 v.158 no:3
2nd Floor 8238947475GENG1 .N27 1980 v.158 no:1
2nd Floor 8239335476GENG1 .N27 1980 v.158 no:2
2nd Floor 8235940007GENG1 .N27 1992 v.181 no:6
2nd Floor 8233535009GENG1 .N27 1992 v.181 no:4
2nd Floor 8239307008GENG1 .N27 1992 v.181 no:5
2nd Floor 8239973011GENG1 .N27 1992 v.181 no:2
2nd Floor 8236547012GENG1 .N27 1992 v.181 no:1
2nd Floor 8237769010GENG1 .N27 1992 v.181 no:3
2nd Floor 8236585015GENG1 .N27 1983 v.163 no:4
2nd Floor 8232009014GENG1 .N27 1983 v.163 no:5
2nd Floor 8232916013GENG1 .N27 1983 v.163 no:6
2nd Floor 8232374018GENG1 .N27 1983 v.163 no:1
2nd Floor 8237848017GENG1 .N27 1983 v.163 no:2
2nd Floor 8239103016GENG1 .N27 1983 v.163 no:3
2nd Floor 8235122502GENG1 .N27 1982 v.162 no:5
2nd Floor 8235602500GENG1 .N27 1982 v.162 no:3
2nd Floor 8235051499GENG1 .N27 1982 v.162 no:2
2nd Floor 8237285498GENG1 .N27 1982 v.162 no:1
2nd Floor 8233717497GENG1 .N27 1982 v.162 no:6
2nd Floor 8222560997GENG1 .N27 1991 v.180 no:4
2nd Floor 8224786998GENG1 .N27 1991 v.180 no:3
2nd Floor 8222618996GENG1 .N27 1991 v.180 no:5
2nd Floor 8234298000GENG1 .N27 1991 v.180 no:1
2nd Floor 8224429989GENG1 .N27 1979 v.156 no:6
2nd Floor 8227136990GENG1 .N27 1979 v.156 no:5
2nd Floor 8226407992GENG1 .N27 1979 v.156 no:3
2nd Floor 8226276993GENG1 .N27 1979 v.156 no:2
2nd Floor 8221341994GENG1 .N27 1979 v.156 no:1
2nd Floor 8239947006GENG1 .N27 1989 v.175 no:1
2nd Floor 8233156002GENG1 .N27 1989 v.175 no:5
2nd Floor 8234186001GENG1 .N27 1989 v.175 no:6
2nd Floor 8233606004GENG1 .N27 1989 v.175 no:3
2nd Floor 8236768005GENG1 .N27 1989 v.175 no:2
2nd Floor 8373196443GENG1 .N27 1994 v.186 no:5
2nd Floor 8371764444GENG1 .N27 1994 v.186 no:6
2nd Floor 8373866447GENG1 .N27 1994 v.186 no:1
2nd Floor 8378491448GENG1 .N27 1994 v.186 no:2
2nd Floor 8376198441GENG1 .N27 1994 v.186 no:3
2nd Floor 8374226442GENG1 .N27 1994 v.186 no:4
2nd Floor 8377638434GENG1 .N27 1981 v.160 no:5
2nd Floor 8374944433GENG1 .N27 1981 v.160 no:4
2nd Floor 8371536432GENG1 .N27 1981 v.160 no:3
2nd Floor 8373872431GENG1 .N27 1981 v.160 no:2
2nd Floor 8377222430GENG1 .N27 1981 v.160 no:1
2nd Floor 8371909405GENG1 .N27 1981 v.159 no:3
2nd Floor 8376645408GENG1 .N27 1981 v.159 no:6
2nd Floor 8373795407GENG1 .N27 1981 v.159 no:5
2nd Floor 8374242406GENG1 .N27 1981 v.159 no:4
2nd Floor 8372095409GENG1 .N27 1981 no:2
2nd Floor 8237376664GENG1 .N27 1981 v.159 no:2
2nd Floor 8235443663GENG1 .N27 1981 v.159 no:1
2nd Floor 8373587456GENG1 .N27 1984 v.165 no:6
2nd Floor 8375194449GENG1 .N27 1984 v.165 no:5
2nd Floor 8375272450GENG1 .N27 1984 v.165 no:4
2nd Floor 8375716451GENG1 .N27 1984 v.165 no:3
2nd Floor 8377534452GENG1 .N27 1984 v.165 no:2
2nd Floor 8376323445GENG1 .N27 1984 v.165 no:1
2nd Floor 8374628303GENG1 .N27 1990 v.177 no:1
2nd Floor 8375704302GENG1 .N27 1990 v.177 no:2
2nd Floor 8378392453GENG1 .N27 1990 v.177 no:4
2nd Floor 8374012454GENG1 .N27 1990 v.177 no:5
2nd Floor 8375607455GENG1 .N27 1990 v.177 no:6
2nd Floor 8377581415GENG1 .N27 1991 v.179 no:2
2nd Floor 8407243993GENG1 .N27 1991 v.179 no:4
2nd Floor 8401836994GENG1 .N27 1991 v.179 no:5
2nd Floor 8403288995GENG1 .N27 1991 v.179 no:1
2nd Floor 8406471996GENG1 .N27 1991 v.179 no:6
2nd Floor 8235770659GENG1 .N27 1978 v.154 no:3
2nd Floor 8238861657GENG1 .N27 1978 v.154 no:1
2nd Floor 8239197660GENG1 .N27 1978 v.154 no:4
2nd Floor 8233781662GENG1 .N27 1978 v.154 no:6
2nd Floor 8232293661GENG1 .N27 1978 v.154 no:5
2nd Floor 8375430327GENG1 .N27 1995 v.188 no:1
2nd Floor 8377946328GENG1 .N27 1995 v.188 no:6
2nd Floor 8371852331GENG1 .N27 1995 v.188 no:3
2nd Floor 8377867330GENG1 .N27 1995 v.188 no:4
2nd Floor 8375852329GENG1 .N27 1995 v.188 no:5
2nd Floor 8374909309GENG1 .N27 1993 v.183 no:1
2nd Floor 8375144310GENG1 .N27 1993 v.183 no:2
2nd Floor 8408401997GENG1 .N27 1993 v.183 no:3
2nd Floor 8376442311GENG1 .N27 1993 v.183 no:4
2nd Floor 8374347318GENG1 .N27 1993 v.184 no:2
2nd Floor 8377886321GENG1 .N27 1993 v.184 no:5
2nd Floor 8371341322GENG1 .N27 1993 v.184 no:1
2nd Floor 8376999323GENG1 .N27 1993 v.184 no:6
2nd Floor 8374489325GENG1 .N27 1993 v.184 no:4
2nd Floor 8371755420GENG1 .N27 1996 v.190 no:2
2nd Floor 8377393419GENG1 .N27 1996 v.190 no:3
2nd Floor 8379704418GENG1 .N27 1996 v.190 no:4
2nd Floor 8377442417GENG1 .N27 1996 v.190 no:5
2nd Floor 8371591416GENG1 .N27 1996 v.190 no:6
2nd Floor 8374172307GENG1 .N27 1999 v.195 no:2
2nd Floor 8406659998GENG1 .N27 1999 v.196 no:3
2nd Floor 8372609350GENG1 .N27 1997 v.192 no:5
2nd Floor 8378225414GENG1 .N27 1986 v.169 no:3
2nd Floor 8375296413GENG1 .N27 1986 v.169 no:4
2nd Floor 8379266412GENG1 .N27 1986 v.169 no:1
2nd Floor 8376274411GENG1 .N27 1986 v.169 no:2
2nd Floor 8373551426GENG1 .N27 1998 v.194 no:1
2nd Floor 8372002427GENG1 .N27 1998 v.194 no:2
2nd Floor 8373317428GENG1 .N27 1998 v.194 no:3
2nd Floor 8374369429GENG1 .N27 2000 v.198 no:1
2nd Floor 8372777446GENG1 .N27 2000 v.197 no:6
2nd Floor 8377156326GENG1 .N27 2000 v.197 no:4
2nd Floor 8373172425GENG1 .N27 2000 v.198 no:2
2nd Floor 8233533482GENG1 .N27 1999 v.196 no:6
2nd Floor 8233055483GENG1 .N27 1999 v.196 no:5
2nd Floor 8237148484GENG1 .N27 2000 no:1
2nd Floor 8239058481GENG1 .N27 2000 v.197 no:5
2nd Floor 8371738317GENG1 .N27 1993 no:9
2nd Floor 8379702324GENG1 .N27 1993 no:8
2nd Floor 8373224435GENG1 .N27 1981 v.160 no:6
2nd Floor 8238642667GENG1 .N27 1990 v.178 no:5
2nd Floor 8239996715GENG1 .N27 1983 v.164 no:1
2nd Floor 8375093424GENG1 .N27 1998 v.194 no:5
2nd Floor 8229465999GENG1 .N27 1991 v.180 no:2
2nd Floor 8223543991GENG1 .N27 1979 v.156 no:4
2nd Floor 8374640332GENG1 .N27 1995 v.188 no:2
2nd FloorTuna Veysi8439346287GENG1 .N27 1984 v.166 no:6
2nd FloorTuna Veysi8431945284GENG1 .N27 1984 v.166 no:4
2nd FloorTuna Veysi8438672281GENG1 .N27 1998 v.193 no:1
2nd FloorTuna Veysi8436622280GENG1 .N27 1996 v.189 no:5
2nd FloorTuna Veysi8435503250GENG1 .N27 1997 v.192 no:3
2nd FloorTuna Veysi8432471279GENG1 .N27 1997 v.191 no:4
2nd FloorTuna Veysi8436799278GENG1 .N27 1998 v.193 no:2
2nd FloorTuna Veysi8439855277GENG1 .N27 1997 v.191 no:1
2nd FloorTuna Veysi8433405270GENG1 .N27 1994 v.185 no:1
2nd FloorTuna Veysi8437717291GENG1 .N27 1984 v.165 no:1
2nd FloorTuna Veysi8435659288GENG1 .N27 1984 v.165 no:5
2nd FloorTuna Veysi8434734249GENG1 .N27 1994 v.185 no:2
2nd FloorTuna Veysi8436116273GENG1 .N27 1997 v.191 no:6
2nd FloorTuna Veysi8438987272GENG1 .N27 1997 v.192 no:1
2nd FloorTuna Veysi8438196248GENG1 .N27 1984 v.166 no:1
2nd FloorTuna Veysi8431856271GENG1 .N27 1997 v.192 no:2
2nd FloorTuna Veysi8439394229GENG1 .N27 1995 v.187 no:2
2nd FloorTuna Veysi8433792240GENG1 .N27 1996 v.190 no:3
2nd FloorTuna Veysi8434945224GENG1 .N27 1994 v.185 no:6
2nd FloorTuna Veysi8436253241GENG1 .N27 1994 v.186 no:1
2nd FloorTuna Veysi8437460242GENG1 .N27 1994 v.186 no:2
2nd FloorTuna Veysi8431602230GENG1 .N27 1995 v.187 no:3
2nd FloorTuna Veysi8432294183GENG1 .N27 1992 v.182 no:5
2nd FloorTuna Veysi8435418227GENG1 .N27 1996 v.189 no:4
2nd FloorTuna Veysi8437631243GENG1 .N27 1994 v.186 no:3
2nd FloorTuna Veysi8433944274GENG1 .N27 1997 v.191 no:5
2nd FloorTuna Veysi8433758276GENG1 .N27 1984 v.165 no:4
2nd FloorTuna Veysi8438430275GENG1 .N27 1984 v.165 no:3
2nd FloorTuna Veysi8437206194GENG1 .N27 1993 v.183 no:6
2nd FloorTuna Veysi8438424309GENG1 .N27 1993 Special Edition
2nd FloorTuna Veysi8435813311GENG1 .N27 1993 no:10
Grnd. FloorTuna Veysi8438156195GENG1 .N27 1993 v.184 no:1
2nd FloorTuna Veysi8439852295GENG1 .N27 1985 v.168 no:6
2nd FloorTuna Veysi8432290292GENG1 .N27 1984 v.165 no:2
2nd FloorTuna Veysi8436705223GENG1 .N27 1984 v.166 no:3
2nd FloorTuna Veysi8433123269GENG1 .N27 1994 v.185 no:3
2nd FloorTuna Veysi8433058225GENG1 .N27 1996 v.189 no:2
2nd FloorTuna Veysi8436047226GENG1 .N27 1996 v.189 no:3
2nd FloorTuna Veysi8431178220GENG1 .N27 1991 v.180 no:3
2nd FloorTuna Veysi8437362252GENG1 .N27 1997 v.192 no:5
2nd FloorTuna Veysi8433915251GENG1 .N27 1997 v.192 no:4
2nd FloorTuna Veysi8433550253GENG1 .N27 1997 v.192 no:6
2nd FloorTuna Veysi8432115254GENG1 .N27 1996 v.189 no:1
2nd FloorTuna Veysi8432648303GENG1 .N27 1990 v.177 no:1
2nd FloorTuna Veysi8435927247GENG1 .N27 1984 v.166 no:2
2nd FloorTuna Veysi8434590222GENG1 .N27 1991 v.180 no:5
2nd FloorTuna Veysi8434619310GENG1 .N27 1993 v.184 no:2
2nd FloorTuna Veysi8432990324GENG1 .N27 1990 v.177 no:6
2nd FloorTuna Veysi8431841294GENG1 .N27 1990 v.178 no:4
2nd FloorTuna Veysi8433496298GENG1 .N27 1990 v.177 no:3
2nd FloorTuna Veysi8432527299GENG1 .N27 1990 v.177 no:5
2nd FloorTuna Veysi8435943297GENG1 .N27 1990 v.178 no:2
2nd FloorTuna Veysi8434601189GENG1 .N27 1991 v.179 no:4
2nd FloorTuna Veysi8436521185GENG1 .N27 1991 v.180 no:1
2nd FloorTuna Veysi8438261300GENG1 .N27 1990 v.177 no:4
2nd FloorTuna Veysi8434627258GENG1 .N27 1983 v.164 no:3
2nd FloorTuna Veysi8431927259GENG1 .N27 1995 v.187 no:5
2nd FloorTuna Veysi8433584268GENG1 .N27 1996 v.190 no:6
2nd FloorTuna Veysi8431663265GENG1 .N27 1995 v.188 no:6
2nd FloorTuna Veysi8434155237GENG1 .N27 1996 v.190 no:5
2nd FloorTuna Veysi8438975238GENG1 .N27 1996 v.190 no:1
2nd FloorTuna Veysi8434387239GENG1 .N27 1996 v.190 no:2
2nd FloorTuna Veysi8437805267GENG1 .N27 1994 v.185 no:4
2nd FloorTuna Veysi8439815283GENG1 .N27 1997 v.191 no:3
2nd FloorTuna Veysi8434515285GENG1 .N27 1985 v.168 no:5
2nd FloorTuna Veysi8437135286GENG1 .N27 1984 v.166 no:5
2nd FloorTuna Veysi8435476266GENG1 .N27 1994 v.185 no:5
2nd FloorTuna Veysi8433212255GENG1 .N27 1995 v.187 no:4
2nd FloorTuna Veysi8434013256GENG1 .N27 1983 v.164 no:5
2nd FloorTuna Veysi8434670257GENG1 .N27 1983 v.164 no:4
2nd FloorTuna Veysi8439334246GENG1 .N27 1996 v.189 no:6
2nd FloorTuna Veysi8431656198GENG1 .N27 1991 v.179 no:3
2nd FloorTuna Veysi8436631200GENG1 .N27 1992 v.181 no:4
2nd FloorTuna Veysi8432625201GENG1 .N27 1992 v.181 no:3
2nd FloorTuna Veysi8435229196GENG1 .N27 1991 v.179 no:1
2nd FloorTuna Veysi8432817178GENG1 .N27 1992 v.182 no:4
2nd FloorTuna Veysi8438993177GENG1 .N27 1992 v.181 no:1
2nd FloorTuna Veysi8435221202GENG1 .N27 1992 v.181 no:2
2nd FloorTuna Veysi8434197203GENG1 .N27 1992 v.182 no:1
2nd FloorTuna Veysi8439898323GENG1 .N27 1993 v.184 no:5
2nd FloorTuna Veysi8439798186GENG1 .N27 1991 v.180 no:2
2nd FloorTuna Veysi8439734182GENG1 .N27 1992 v.182 no:6
2nd FloorTuna Veysi8436853188GENG1 .N27 1991 v.179 no:6
2nd FloorTuna Veysi8435258187GENG1 .N27 1991 v.179 no:5
2nd FloorTuna Veysi8432249197GENG1 .N27 1991 v.179 no:2
2nd FloorTuna Veysi8438385330GENG1 .N27 1993 v.183 no:3
2nd FloorTuna Veysi8438732334GENG1 .N27 1993 v.183 no:1
2nd FloorTuna Veysi8437145335GENG1 .N27 1990 v.177 no:2
2nd FloorTuna Veysi8431013339GENG1 .N27 1993 v.183 no:5
2nd FloorTuna Veysi8437762312GENG1 .N27 1993 v.184 no:4
2nd FloorTuna Veysi8436083233GENG1 .N27 1994 v.186 no:6
2nd FloorTuna Veysi8439474234GENG1 .N27 1994 v.186 no:5
2nd FloorTuna Veysi8437530235GENG1 .N27 1994 v.186 no:4
2nd FloorTuna Veysi8439637221GENG1 .N27 1991 v.180 no:4
2nd FloorTuna Veysi8432606318GENG1 .N27 1990 v.178 no:6
