NEU GRAND LIBRARY
Opening Hours: Monday-Saturday, 08:00-20:00 | E-mail: library@neu.edu.tr
 

You are not logged in Show Basket
  Home     Advanced Search     Back  
  Brief Display     MARC Display     Reserve  
Sosyal bilimler dergisi = ()
LEADER
 naa   a22   7ar4500 

022 -INTERNATIONAL STANDARD SERIAL NUMBER

a ISSN 1986-1303

040 -CATALOGING SOURCE

a Original cataloging agency NEU GrandLibrary

041 -LANGUAGE CODE

a Language code of text/sound track or separate title tur

a Language code of text/sound track or separate title eng

050 -LIBRARY OF CONGRESS CALL NUMBER

a Classification number H8

b Item number .T8

110 -MAIN ENTRY--CORPORATE NAME

a Corporate name or jurisdiction name as entry element Yakın Doğu Üniversitesi.

245 -TITLE STATEMENT

a Title Sosyal bilimler dergisi =

b Remainder of title Journal of social sciences /

h Medium BOOK

246 -VARYING FORM OF TITLE

a Title proper/short title Yakın Doğu Üniversitesi Sosyal bilimler dergisi.

246 -VARYING FORM OF TITLE

a Title proper/short title Near East University Journal of social sciences.

260 -PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)

a Place of publication, distribution, etc Lefkoşa :

b Name of publisher, distributor, etc Yakın Doğu Üniversitesi,

300 -PHYSICAL DESCRIPTION

c Dimensions 24 cm

a Extent v. ;

310 -CURRENT PUBLICATION FREQUENCY

a Current publication frequency Biannual

500 -GENERAL NOTE

a General note

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Social sciences


Items
Location
Shelf
Call number
Gifted by
barcode
1st FloorCypH8 .T8 2010 v.3 no:2 8316711835
1st FloorCypH8 .T8 2012 v.5 no:2 8049287484
1st FloorCypH8 .T8 2012 v.5 no:2 8046126486
1st FloorCypH8 .T8 2009 v.2 no:2 8042623422
1st FloorCypH8 .T8 2011 v.4 no:2 8024069309
1st FloorCypH8 .T8 2008 v.1 no:1 8029597305
1st FloorCypH8 .T8 2009 v.2 no:1 8023262301
1st FloorCypH8 .T8 2013 v.6 no:2 8025095297
1st FloorCypH8 .T8 2013 v.6 no:2 8027271293
1st FloorCypH8 .T8 2013 v.6 no:1 8029290289
1st FloorCypH8 .T8 2013 v.6 no:1 8026824444
1st FloorCypH8 .T8 2013 v.6 no:1 8028061440
1st FloorCypH8 .T8 2013 v.6 no:1 8023761436
1st FloorCypH8 .T8 2013 v.6 no:1 8022012432
1st FloorCypH8 .T8 2013 v.6 no:1 8021012428
1st FloorCypH8 .T8 2013 v.6 no:1 8023869424
1st FloorCypH8 .T8 2013 v.6 no:1 8021294420
1st FloorCypH8 .T8 2013 v.6 no:1 8024184416
1st FloorCypH8 .T8 2016 v.9 no:2 8031166054
1st FloorCypH8 .T8 2013 v.6 no:1 8027860412
1st FloorCypH8 .T8 2010 v.3 no:2 8311985840
1st FloorCypH8 .T8 2010 v.3 no:2 8317381836
1st FloorCypH8 .T8 2010 v.3 no:2 8039316325
1st FloorCypH8 .T8 2010 v.3 no:2 8039095321
1st FloorCypH8 .T8 2010 v.3 no:2 8032634317
1st FloorCypH8 .T8 2010 v.3 no:2 8031602313
1st FloorCypH8 .T8 2010 v.3 no:2 8036654309
1st FloorCypH8 .T8 2010 v.3 no:2 8315967878
1st FloorCypH8 .T8 2010 v.3 no:2 8314837874
1st FloorCypH8 .T8 2013 v.6 no:1 8024757408
1st FloorCypH8 .T8 2010 v.3 no:2 8314182870
1st FloorCypH8 .T8 2016 v.9 no:2 8035386058
1st FloorCypH8 .T8 2010 v.3 no:2 8314766866
1st FloorCypH8 .T8 2013 v.6 no:1 8025456404
1st FloorCypH8 .T8 2016 v.9 no:2 8033387062
1st FloorCypH8 .T8 2010 v.3 no:2 8313986862
1st FloorCypH8 .T8 2016 v.9 no:2 8031379066
1st FloorCypH8 .T8 2012 v.5 no:2 8027561369
1st FloorCypH8 .T8 2010 v.3 no:2 8312648858
1st FloorCypH8 .T8 2013 v.6 no:1 8024846400
1st FloorCypH8 .T8 2016 v.9 no:2 8039342017
1st FloorCypH8 .T8 2010 v.3 no:2 8318131854
1st FloorCypH8 .T8 2010 v.3 no:2 8313189850
1st FloorCypH8 .T8 2010 v.3 no:2 8317646846
1st FloorCypH8 .T8 2010 v.3 no:2 8312507842
1st FloorCypH8 .T8 2010 v.3 no:2 8313321838
1st FloorCypH8 .T8 2016 v.9 no:2 8032211021
1st FloorCypH8 .T8 2012 v.5 no:2  8027213373
1st FloorCypH8 .T8 2010 v.3 no:2 8314571834
1st FloorCypH8 .T8 2016 v.9 no:2 8037171025
1st FloorCypH8 .T8 2010 v.3 no:2 8311507883
1st FloorCypH8 .T8 2012 v.5 no:2  8022695377
1st FloorCypH8 .T8 2010 v.3 no:2 8311336879
1st FloorCypH8 .T8 2016 v.9 no:2 8035998029
1st FloorCypH8 .T8 2012 v.5 no:2  8023102381
1st FloorCypH8 .T8 2016 v.9 no:2 8033609033
1st FloorCypH8 .T8 2010 v.3 no:2 8316075875
1st FloorCypH8 .T8 2010 v.3 no:2 8314042871
1st FloorCypH8 .T8 2016 v.9 no:2 8034202037
1st FloorCypH8 .T8 2012 v.5 no:2  8025167385
1st FloorCypH8 .T8 2010 v.3 no:2 8313917867
1st FloorCypH8 .T8 2016 v.9 no:2 8032146041
1st FloorCypH8 .T8 2012 v.5 no:2  8026747389
1st FloorCypH8 .T8 2016 v.9 no:2 8033883045
1st FloorCypH8 .T8 2016 v.9 no:2 8039959049
1st FloorCypH8 .T8 2010 v.3 no:2 8313781859
1st FloorCypH8 .T8 2016 v.9 no:2 8037372053
1st FloorCypH8 .T8 2011 v.4 no:1 8023728396
1st FloorCypH8 .T8 2010 v.3 no:2 8318778855
1st FloorCypH8 .T8 2012 v.5 no:2  8026792342
1st FloorCypH8 .T8 2016 v.9 no:2 8031772057
1st FloorCypH8 .T8 2010 v.3 no:2 8318397851
1st FloorCypH8 .T8 2010 v.3 no:2 8036424305
1st FloorCypH8 .T8 2016 v.9 no:2 8032937061
1st FloorCypH8 .T8 2010 v.3 no:2 8031238326
1st FloorCypH8 .T8 2012 v.5 no:2  8022095346
1st FloorCypH8 .T8 2010 v.3 no:2 8031487301
1st FloorCypH8 .T8 2010 v.3 no:2 8039716322
1st FloorCypH8 .T8 2010 v.3 no:2 8314488843
1st FloorCypH8 .T8 2012 v.5 no:2  8029101350
1st FloorCypH8 .T8 2010 v.3 no:2 8316891839
1st FloorCypH8 .T8 2016 v.9 no:2 8037272065
1st FloorCypH8 .T8 2010 v.3 no:2 8313364884
1st FloorCypH8 .T8 2016 v.9 no:2 8027845878
1st FloorCypH8 .T8 2010 v.3 no:2 8319006880
1st FloorCypH8 .T8 2010 v.3 no:2 8313084876
1st FloorCypH8 .T8 2012 v.5 no:2  8026677354
1st FloorCypH8 .T8 2016 v.9 no:2 8024125874
1st FloorCypH8 .T8 2010 v.3 no:2 8318130872
1st FloorCypH8 .T8 2016 v.9 no:2 8028429916
1st FloorCypH8 .T8 2012 v.5 no:2  8026660358
1st FloorCypH8 .T8 2016 v.9 no:2 8027131920
1st FloorCypH8 .T8 2012 v.5 no:2  8025969362
1st FloorCypH8 .T8 2010 v.3 no:2 8319472868
1st FloorCypH8 .T8 2010 v.3 no:2 8315783864
1st FloorCypH8 .T8 2016 v.9 no:2 8023627940
1st FloorCypH8 .T8 2010 v.3 no:2 8314646860
1st FloorCypH8 .T8 2012 v.5 no:2  8025466366
1st FloorCypH8 .T8 2016 v.9 no:2 8025078944
1st FloorCypH8 .T8 2012 v.5 no:2  8027973370
1st FloorCypH8 .T8 2010 v.3 no:2 8318236856
1st FloorCypH8 .T8 2016 v.9 no:2 8029022948
1st FloorCypH8 .T8 2010 v.3 no:2 8319237852
1st FloorCypH8 .T8 2012 v.5 no:2  8025265374
1st FloorCypH8 .T8 2016 v.9 no:2 8023443952
1st FloorCypH8 .T8 2010 v.3 no:2 8317740848
1st FloorCypH8 .T8 2012 v.5 no:2  8024556378
1st FloorCypH8 .T8 2010 v.3 no:2 8313801844
1st FloorCypH8 .T8 2016 v.9 no:2 8025263924
1st FloorCypH8 .T8 2012 v.5 no:2  8024954382
1st FloorCypH8 .T8 2016 v.9 no:2 8023620928
1st FloorCypH8 .T8 2010 v.3 no:2 8313023847
1st FloorCypH8 .T8 2012 v.5 no:2  8026627386
1st FloorCypH8 .T8 2016 v.9 no:2 8023532932
1st FloorCypH8 .T8 2010 v.3 no:2 8314180833
1st FloorCypH8 .T8 2012 v.5 no:2  8022230390
1st FloorCypH8 .T8 2016 v.9 no:2 8023788936
1st FloorCypH8 .T8 2010 v.3 no:2 8313966837
1st FloorCypH8 .T8 2016 v.9 no:2 8029563956
1st FloorCypH8 .T8 2010 v.3 no:2 8318819841
1st FloorCypH8 .T8 2011 v.4 no:1 8021525443
1st FloorCypH8 .T8 2012 v.5 no:2  8022844343
1st FloorCypH8 .T8 2016 v.9 no:2 8027424960
1st FloorCypH8 .T8 2010 v.3 no:2 8311867845
1st FloorCypH8 .T8 2016 v.9 no:2 8022813964
1st FloorCypH8 .T8 2011 v.4 no:1 8028128439
1st FloorCypH8 .T8 2012 v.5 no:2  8021224347
1st FloorCypH8 .T8 2010 v.3 no:2 8319141849
1st FloorCypH8 .T8 2016 v.9 no:2 8021671915
1st FloorCypH8 .T8 2012 v.5 no:2  8026508351
1st FloorCypH8 .T8 2010 v.3 no:2 8313607804
1st FloorCypH8 .T8 2011 v.4 no:1 8025468435
1st FloorCypH8 .T8 2016 v.9 no:2 8025379919
1st FloorCypH8 .T8 2012 v.5 no:2  8027329355
1st FloorCypH8 .T8 2010 v.3 no:2 8313620800
1st FloorCypH8 .T8 2016 v.9 no:2 8021451923
1st FloorCypH8 .T8 2010 v.3 no:2 8314893796
1st FloorCypH8 .T8 2012 v.5 no:2  8023869359
1st FloorCypH8 .T8 2010 v.3 no:2 8312147792
1st FloorCypH8 .T8 2011 v.4 no:1 8023401427
1st FloorCypH8 .T8 2010 v.3 no:2 8317847788
1st FloorCypH8 .T8 2010 v.3 no:2 8319711784
1st FloorCypH8 .T8 2012 v.5 no:2  8025023365
1st FloorCypH8 .T8 2010 v.3 no:2 8312799865
1st FloorCypH8 .T8 2011 v.4 no:1 8028165431
1st FloorCypH8 .T8 2010 v.3 no:2 8315854869
1st FloorCypH8 .T8 2012 v.5 no:2  8024328361
1st FloorCypH8 .T8 2016 v.9 no:2 8028032943
1st FloorCypH8 .T8 2010 v.3 no:2 8316498873
1st FloorCypH8 .T8 2011 v.4 no:1 8027234423
1st FloorCypH8 .T8 2012 v.5 no:2  8023725357
1st FloorCypH8 .T8 2010 v.3 no:2 8312974877
1st FloorCypH8 .T8 2016 v.9 no:2 8022680927
1st FloorCypH8 .T8 2016 v.9 no:2 8021021931
1st FloorCypH8 .T8 2010 v.3 no:2 8315545881
1st FloorCypH8 .T8 2012 v.5 no:2  8312262492
1st FloorCypH8 .T8 2011 v.4 no:1 8024822419
1st FloorCypH8 .T8 2010 v.3 no:2 8312696882
1st FloorCypH8 .T8 2016 v.9 no:2 8027045935
1st FloorCypH8 .T8 2010 v.3 no:2 8314613853
1st FloorCypH8 .T8 2012 v.5 no:2  8319002488
1st FloorCypH8 .T8 2016 v.9 no:2 8025920939
1st FloorCypH8 .T8 2010 v.3 no:2 8314519857
1st FloorCypH8 .T8 2010 v.3 no:2 8319671861
1st FloorCypH8 .T8 2011 v.4 no:1 8027318415
1st FloorCypH8 .T8 2011 v.4 no:1 8024361411
1st FloorCypH8 .T8 2011 v.4 no:1 8023164407
1st FloorCypH8 .T8 2011 v.4 no:1 8023168403
1st FloorCypH8 .T8 2016 v.9 no:2 8028624962
1st FloorCypH8 .T8 2016 v.9 no:2 8023945958
1st FloorCypH8 .T8 2016 v.9 no:2 8027673954
1st FloorCypH8 .T8 2012 v.5 no:2  8314468484
1st FloorCypH8 .T8 2016 v.9 no:2 8024449950
1st FloorCypH8 .T8 2012 v.5 no:2  8318767480
1st FloorCypH8 .T8 2016 v.9 no:2 8023728946
1st FloorCypH8 .T8 2011 v.4 no:1 8021683399
1st FloorCypH8 .T8 2012 v.5 no:2  8024609353
1st FloorCypH8 .T8 2016 v.9 no:2 8028084942
1st FloorCypH8 .T8 2012 v.5 no:2  8021225349
1st FloorCypH8 .T8 2016 v.9 no:2 8025948938
1st FloorCypH8 .T8 2011 v.4 no:1 8026911442
1st FloorCypH8 .T8 2012 v.5 no:2  8028067345
1st FloorCypH8 .T8 2016 v.9 no:2 8022266947
1st FloorCypH8 .T8 2011 v.4 no:1 8024530395
1st FloorCypH8 .T8 2012 v.5 no:2  8027607341
1st FloorCypH8 .T8 2011 v.4 no:1 8021722438
1st FloorCypH8 .T8 2012 v.5 no:2  8311854520
1st FloorCypH8 .T8 2016 v.9 no:2 8029749951
1st FloorCypH8 .T8 2012 v.5 no:2  8315182516
1st FloorCypH8 .T8 2016 v.9 no:2 8026872955
1st FloorCypH8 .T8 2012 v.5 no:2  8315205512
1st FloorCypH8 .T8 2016 v.9 no:2 8024710959
1st FloorCypH8 .T8 2012 v.5 no:2  8318124508
1st FloorCypH8 .T8 2016 v.9 no:2 8024346963
1st FloorCypH8 .T8 2012 v.5 no:2  8312736504
1st FloorCypH8 .T8 2010 v.3 no:2 8315766808
1st FloorCypH8 .T8 2012 v.5 no:2  8313022500
1st FloorCypH8 .T8 2016 v.9 no:2 8021842953
1st FloorCypH8 .T8 2011 v.4 no:1 8029798434
1st FloorCypH8 .T8 2012 v.5 no:2  8319852496
1st FloorCypH8 .T8 2016 v.9 no:2 8028307957
1st FloorCypH8 .T8 2016 v.9 no:2 8022411961
1st FloorCypH8 .T8 2016 v.9 no:2 8027713941
1st FloorCypH8 .T8 2016 v.9 no:2 8021748945
1st FloorCypH8 .T8 2012 v.5 no:2  8316541476
1st FloorCypH8 .T8 2012 v.5 no:2  8315812472
1st FloorCypH8 .T8 2016 v.9 no:2 8029264917
1st FloorCypH8 .T8 2011 v.4 no:1 8022519430
1st FloorCypH8 .T8 2012 v.5 no:2  8313157519
1st FloorCypH8 .T8 2016 v.9 no:2 8026925921
1st FloorCypH8 .T8 2016 v.9 no:2 8022483925
1st FloorCypH8 .T8 2011 v.4 no:1 8024393426
1st FloorCypH8 .T8 2012 v.5 no:2  8315036515
1st FloorCypH8 .T8 2012 v.5 no:2  8314109511
1st FloorCypH8 .T8 2012 v.5 no:2  8315386507
1st FloorCypH8 .T8 2012 v.5 no:2  8311558503
1st FloorCypH8 .T8 2016 v.9 no:2 8023526918
1st FloorCypH8 .T8 2012 v.5 no:2  8317682499
1st FloorCypH8 .T8 2012 v.5 no:2  8317889495
1st FloorCypH8 .T8 2011 v.4 no:1 8028099422
1st FloorCypH8 .T8 2016 v.9 no:2 8024433914
1st FloorCypH8 .T8 2016 v.9 no:2 8022258929
1st FloorCypH8 .T8 2012 v.5 no:2  8317447491
1st FloorCypH8 .T8 2016 v.9 no:2 8024395913
1st FloorCypH8 .T8 2016 v.9 no:2 8026608933
1st FloorCypH8 .T8 2012 v.5 no:2  8317853487
1st FloorCypH8 .T8 2016 v.9 no:2 8029313937
1st FloorCypH8 .T8 2016 v.9 no:2 8022791930
1st FloorCypH8 .T8 2012 v.5 no:2  8311286483
1st FloorCypH8 .T8 2016 v.9 no:2 8022704926
1st FloorCypH8 .T8 2012 v.5 no:2  8311873479
1st FloorCypH8 .T8 2016 v.9 no:2 8021325922
1st FloorCypH8 .T8 2012 v.5 no:2  8311567475
1st FloorCypH8 .T8 2011 v.4 no:1 8022427418
1st FloorCypH8 .T8 2016 v.9 no:2 8022826949
1st FloorCypH8 .T8 2011 v.4 no:1 8024465414
1st FloorCypH8 .T8 2016 v.9 no:2 8028407934
1st FloorCypH8 .T8 2011 v.4 no:1 8029311410
1st FloorCypH8 .T8 2011 v.4 no:1 8027310406
1st FloorCypH8 .T8 2011 v.4 no:1 8026442402
1st FloorCypH8 .T8 2011 v.4 no:1 8025324398
1st FloorCypH8 .T8 2011 v.4 no:1 8022196394
1st FloorCypH8 .T8 2011 v.4 no:1 8027755441
1st FloorCypH8 .T8 2011 v.4 no:1 8022649437
1st FloorCypH8 .T8 2011 v.4 no:1 8028470433
1st FloorCypH8 .T8 2011 v.4 no:1 8021934429
1st FloorCypH8 .T8 2011 v.4 no:1 8029558425
1st FloorCypH8 .T8 2011 v.4 no:1 8023501421
1st FloorCypH8 .T8 2011 v.4 no:1 8022068417
1st FloorCypH8 .T8 2011 v.4 no:1 8025034413
1st FloorCypH8 .T8 2011 v.4 no:1 8029500409
1st FloorCypH8 .T8 2011 v.4 no:1 8027724405
1st FloorCypH8 .T8 2011 v.4 no:1 8023484401
1st FloorCypH8 .T8 2011 v.4 no:1 8029719397
1st FloorCypH8 .T8 2011 v.4 no:1 8028398393
1st FloorCypH8 .T8 2011 v.4 no:1 8328611820
1st FloorCypH8 .T8 2011 v.4 no:1 8327229816
1st FloorCypH8 .T8 2011 v.4 no:1 8325932812
1st FloorCypH8 .T8 2014 v.7 no.1 8047891924
1st FloorCypH8 .T8 2014 v.7 no.1 8041416925
1st FloorCypH8 .T8 2014 v.7 no.1 8047938926
1st FloorCypH8 .T8 2014 v.7 no.1 8048083927
1st FloorCypH8 .T8 2014 v.7 no.1 8043592928
1st FloorCypH8 .T8 2014 v.7 no.1 8046573929
1st FloorCypH8 .T8 2014 v.7 no.1 8043487930
1st FloorCypH8 .T8 8046736931
1st FloorCypH8 .T8 2014 v.7 no.1 8046433932
1st FloorCypH8 .T8 2014 v.7 no.1 8048367933
1st FloorCypH8 .T8 2014 v.7 no.1 8046480934
1st FloorCypH8 .T8 2014 v.7 no.1 8045564935
1st FloorCypH 8 .T8 2014 v.7 no.1 8041566936
1st FloorCypH 8 .T8 2014 v.7 no.1 8042021937
1st FloorCypH 8 .T8 2014 v.7 no.1 8046197938
1st FloorCypH 8 .T8 2014 v.7 no.1 8046883939
1st FloorCypH 8 .T8 2014 v.7 no.1 8041919940
1st FloorCypH 8 .T8 2014 v.7 no.1 8331594393
1st FloorCypH 8 .T8 2014 v.7 no.1 8334557394
1st FloorCypH 8 .T8 2014 v.7 no.1 8336871395
1st FloorCypH 8 .T8 2012 v.5 no.1 8339002396
1st FloorCypH8 .T8 2012 v.5 no.1 8334928397
1st FloorCypH8 .T8 2012 v.5 no.1 8339962398
1st FloorCypH8 .T8 2012 v.5 no.1 8337564399
1st FloorCypH8 .T8 2012 v.5 no.1 8338040400
1st FloorCypH8 .T8 2012 v.5 no.1 8331495401
1st FloorCypH8 .T8 2012 v.5 no.1 8333836402
1st FloorCypH8 .T8 2012 v.5 no.1 8331406403
1st FloorCypH8 .T8 2012 v.5 no.1 8333302404
1st FloorCypH8 .T8 2012 v.5 no.1 8338867405
1st FloorCypH8 .T8 2012 v.5 no.1 8335423406
1st FloorCypH8 .T8 2012 v.5 no.1 8334466407
1st FloorCypH8 .T8 2012 v.5 no.1 8336958408
1st FloorCypH8 .T8 2012 v.5 no.1 8332219409
1st FloorCypH8 .T8 2012 v.5 no.1 8336973410
1st FloorCypH8 .T8 2010 v.3 no:2 8048945425
1st FloorCypH8 .T8 2012 v.5 no:2 8049296421
1st FloorCypH8 .T8 2012 v.5 no:2 8043413496
1st FloorCypH8 .T8 2012 v.5 no:2 8043743492
1st FloorCypH8 .T8 2012 v.5 no:2 8046447491
1st FloorCypH8 .T8 2012 v.5 no:2 8042445490
1st FloorCypH8 .T8 2012 v.5 no:2 8043757489
1st FloorCypH8 .T8 2012 v.5 no:2 8045186488
1st FloorCypH8 .T8 2012 v.5 no:2 8046698487
1st FloorCypH8 .T8 2012 v.5 no:2 8048987485
1st FloorCypH8 .T8 2013 v.6 no:2 8044634483
1st FloorCypH8 .T8 2016 v.9 no:2 8044765482
1st FloorCypH8 .T8 2013 v.6 no:1 8316275632
1st FloorCypH8 .T8 2011 v.4 no:1 8327336578
1st FloorCypH8 .T8 2001 v.1 no:1 8326244767
1st FloorCypH8 .T8 2009 v.2 no:2 8329841726
3rd FloorCypH8 .T8 2008 v.1 no:2 8469583230
3rd FloorCypH8 .T8 2015 v.8 no:1 8469824234
3rd FloorCypH8 .T8 2014 v.7 no:1 8463313238
3rd FloorCypH8 .T8 2014 v.7 no:2 8463305242
3rd FloorCypH8 .T8 2014 v.7 no:2 8461439226
3rd FloorCypH8 .T8 2014 v.2 no:2Ahmet Ertugan8583305776
3rd FloorCypH8 .T8 2016 v.1 no:1Ahmet Ertugan8637049122
3rd FloorCypH8 .T8 2016 v.9 no:2 8561057731
3rd FloorCypH8 .T8 2016 v.9 no:2 8564021735
3rd FloorCypH8 .T8 2016 v.9 no:2 8563360739
3rd FloorCypH8 .T8 2016 v.9 no:2 8569605743
3rd FloorCypH8 .T8 2016 v.9 no:2 8562165747
3rd FloorCypH8 .T8 2016 v.9 no:2 8564705751
3rd FloorCypH8 .T8 2016 v.9 no:2 8567135755
3rd FloorCypH8 .T8 2016 v.9 no:2 8567193707
3rd FloorCypH8 .T8 2016 v.9 no:2 8562946711
3rd FloorCypH8 .T8 2016 v.9 no:2 8565176715
3rd FloorCypH8 .T8 2016 v.9 no:2 8565479719
3rd FloorCypH8 .T8 2016 v.9 no:2 8561783723
3rd FloorCypH8 .T8 2016 v.9 no:2 8561457727
3rd FloorCypH8 .T8 2014 v.7 no:1 8632345976
3rd FloorCypH8 .T8 2014 v.7 no:1 8638392972
3rd FloorCypH8 .T8 2014 v.7 no: 1 8633602968
3rd FloorCypH8 .T8 2014 v.7 no: 1 8638270964
3rd FloorCypH8 .T8 2014 v.7 no: 1 8637045960
3rd FloorCypH8 .T8 2014 v.7 no: 1 8632081956
3rd FloorCypH8 .T8 2014 v.7 no: 1 8632756952
3rd FloorCypH8 .T8 2014 v.7 no: 1 8634346948
3rd FloorCypH8 .T8 2014 v.7 no: 1 8639870944
3rd FloorCypH8 .T8 2014 v.7 no: 1 8633283940
3rd FloorCypH8 .T8 2014 v.7 no: 1 8639530939
3rd FloorCypH8 .T8 2014 v.7 no: 1 8636696943
3rd FloorCypH8 .T8 2014 v.7 no: 1 8635015947
3rd FloorCypH8 .T8 2014 v.7 no: 1 8633601951
3rd FloorCypH8 .T8 2010 v.3 no:2 8631364988
3rd FloorCypH8 .T8 2010 v.3 no:2 8636641984
3rd FloorCypH8 .T8 2010 v.3 no:2 8631937980
3rd FloorCypH8 .T8 2010 v.3 no:2 8666952924
3rd FloorCypH8 .T8 2010 v.3 no:2 8664078920
3rd FloorCypH8 .T8 2010 v.3 no:2 8666601916
3rd FloorCypH8 .T8 2010 v.3 no:2 8662709912
3rd FloorCypH8 .T8 2010 v.3 no:2 8661071908
3rd FloorCypH8 .T8 2010 v.3 no:2 8663619904
3rd FloorCypH8 .T8 2010 v.3 no:2 8669328911
3rd FloorCypH8 .T8 2010 v.3 no:2 8666053907
3rd FloorCypH8 .T8 2010 v.3 no:2 8661068903
3rd FloorCypH8 .T8 2010 v.3 no:2 8669396952
3rd FloorCypH8 .T8 2010 v.3 no:2 8663407948
3rd FloorCypH8 .T8 2010 v.3 no:2 8665179944
3rd FloorCypH8 .T8 2010 v.3 no:2 8669008923
3rd FloorCypH8 .T8 2010 v.3 no:2 8661693919
3rd FloorCypH8 .T8 2010 v.3 no:2 8669841915
3rd FloorCypH8 .T8 2010 v.3 no:2 8669460939
3rd FloorCypH8 .T8 2010 v.3 no:2 8661809935
3rd FloorCypH8 .T8 2010 v.3 no:2 8661893931
3rd FloorCypH8 .T8 2010 v.3 no:2 8662642927
3rd FloorCypH8 .T8 2010 v.3 no:2 8662785906
3rd FloorCypH8 .T8 2010 v.3 no:2 8669544902
3rd FloorCypH8 .T8 2010 v.3 no:2 8667120951
3rd FloorCypH8 .T8 2010 v.3 no:2 8668107947
3rd FloorCypH8 .T8 2010 v.3 no:2 8664890943
3rd FloorCypH8 .T8 2010 v.3 no:2 8664510940
3rd FloorCypH8 .T8 2010 v.3 no:2 8664644936
3rd FloorCypH8 .T8 2010 v.3 no:2 8667378932
3rd FloorCypH8 .T8 2010 v.3 no:2 8662944928
3rd FloorCypH8 .T8 2010 v.3 no:2 8666039922
3rd FloorCypH8 .T8 2010 v.3 no:2 8669820918
3rd FloorCypH8 .T8 2010 v.3 no:2 8668193914
3rd FloorCypH8 .T8 2010 v.3 no:2 8663699910
3rd FloorCypH8 .T8 2016 v.9 no:2 8675199271
3rd FloorCypH8 .T8 2017 v.10 no:2 8653400296
3rd FloorCypH8 .T8 2017 v.10 no:2 8656603292
3rd FloorCypH8 .T8 2016 v.9 no:1 8653193335
3rd FloorCypH8 .T8 2016 v.9 no:1 8657399339
3rd FloorCypH8 .T8 2009 v.2 no:2 8658445331
3rd FloorCypH8 .T8 2013 v.6 no:1 8653357327
3rd FloorCypH8 .T8 2013 v.6 no:2 8659594323
3rd FloorCypH8 .T8 2011 v.4 no:2 8656819319
3rd FloorCypH8 .T8 2012 v.5 no:1 8658526315
3rd FloorCypH8 .T8 2018 v.11 no:1 8657388311
3rd FloorCypH8 .T8 2019 v.12 no:1 8656742307
2nd FloorCypH8 .T8 2010 v.3 no:1 8664952750
2nd FloorCypH8 .T8 2010 v.3 no:1 8661248746
1st FloorGENH8 .T8 2010 v.3 no:1Hüseyin Gökçekuş8989008109
Grnd. FloorCypH8 .T8 2009 v.2 no:1 9287350094
1st FloorSTOH8 .T8 2014 v.1 no:1Zeyde Yalıner Örek9473700830
1st FloorSTOH8 .T8 2011 v.4 no:2Zeyde Yalıner Örek9476535829
Grnd. FloorSTOH8 .T8 2010 v.3 no:1Zeyde Yalıner Örek9474856826
Grnd. FloorSTOH8 .T8 2013 v.6 no:2Zeyde Yalıner Örek9472367827
Grnd. FloorSTOH8 .T8 2010 v.3 no:2Zeyde Yalıner Örek9479226828
Grnd. FloorSTOH8 .T8 2009 v.2 no:2Zeyde Yalıner Örek9476683821
Grnd. FloorSTOH8 .T8 2008 v.1 no:2Zeyde Yalıner Örek9479479822
Grnd. FloorSTOH8 .T8 2016 v.9 no:2Zeyde Yalıner Örek9476846823
Grnd. FloorSTOH8 .T8 2014 v.7 no:1Zeyde Yalıner Örek9477329824
Grnd. FloorSTOH8 .T8 2014 v.7 no:2Zeyde Yalıner Örek9478194817
Grnd. FloorSTOH8 .T8 2016 v.9 no:1Zeyde Yalıner Örek9476112818
Grnd. FloorSTOH8 .T8 2013 v.6 no:1Zeyde Yalıner Örek9474683819

NEAR EAST UNIVERSITY GRAND LIBRARY +90 (392) 223 64 64 Ext:5536. Near East Boulevard, Nicosia, TRNC
This software is developed by NEU Library and it is based on Koha OSS
conforms to MARC21 library data transfer rules.