| 000 | 01482cam a2200313 a 4500 | ||
|---|---|---|---|
| 005 | 20060313135257.0 | ||
| 008 | 050713s2005 enka b 001 0 eng | ||
| 001 | 165307 | ||
| 020 | _a0199248613 | ||
| 040 | _aNEU | ||
| 050 | 0 | 0 | _aHD75 |
| 082 | 0 | 0 | _a338.5/42/015118 |
| 100 | 1 |
_aAghion Philippe _9285341 |
|
| 245 | 1 | 0 |
_aVolatility and growth / _cPhilippe Aghion and Abhijit Banerjee. |
| 260 |
_aOxford : _bOxford University Press, _c2005. |
||
| 300 |
_aviii, 148 p. : _bill. ; _c22 cm. |
||
| 440 | 0 | _aClarendon lectures in economics | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aModeling credit markets -- Volatility and growth: AK versus Schumpeterian approach -- Financial development and the effects of volatility on growth -- Endogeneizing volatility: pecuniary externalities and the credit channel -- Endogenous volatility in an open economy -- The third generation approach to currency crises. | |
| 650 | 0 |
_aEndogenous growth Economics _xMathematical models _9411453 |
|
| 650 | 0 |
_aBusiness cycles _9117894 |
|
| 650 | 0 |
_aCredit _9119108 |
|
| 700 | 1 |
_aBanerjee Abhijit V _9312126 |
|
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip0515/2005019572.html |
| 942 |
_x1000022 _kHD0000075A33942005 _9000001 _cBOOK |
||
| 999 | _c143753 | ||