| 000 | 01041nam a2200277 a 4500 | ||
|---|---|---|---|
| 005 | 20070727092717.0 | ||
| 008 | 970113r19961993enka 001 0 eng d | ||
| 001 | 182978 | ||
| 020 | _a1853831832 | ||
| 040 | _aNEU | ||
| 050 | 0 | 0 | _aHD75.6 |
| 245 | 0 | 0 |
_aBlueprint 3 : _bmeasuring sustainable development / _cDavid Pearce ... [et al.]. |
| 260 |
_aLondon : _bEarthscan Pub., _c1994 . |
||
| 300 |
_axv, 224 p. : _bill. ; _c22 cm. |
||
| 500 | _a"An Earthscan original"--P. 4 of cover. | ||
| 500 | _aSequel to Blueprint for a green economy. | ||
| 500 | _a"CSERGE"--T.p. | ||
| 504 | _aincludes bibliographical references (p. 203-219) and index. | ||
| 650 | 0 |
_aSustainable development _zGreat Britain _9418759 |
|
| 650 | 0 |
_aEnvironmental economics _zGreat Britain _9337791 |
|
| 700 | 1 |
_aPearce D W _d1941 _9337792 |
|
| 710 | 2 |
_aCentre for Social and Economic Research on the Global Environment _9337790 |
|
| 942 |
_x1000009 _kHD00000756B5821994 _cBOOK |
||
| 999 | _c160905 | ||