| 000 | 02516cam a2200313 a 4500 | ||
|---|---|---|---|
| 005 | 20081218110900.0 | ||
| 008 | 070829s2008 moua b 001 0 eng | ||
| 001 | 215025 | ||
| 020 | _a9781416032434 | ||
| 020 | _a1416032436 | ||
| 040 | _aNEU | ||
| 041 | _aeng | ||
| 050 | 0 | 0 | _aWB 205 |
| 100 | 1 |
_9435610 _aJarvis, Carolyn. |
|
| 245 | 1 | 0 |
_aPhysical examination & health assessment / _cCarolyn Jarvis ; original illustrations by Pat Thomas ; assessment photographs by Kevin Strandberg. |
| 246 | 3 | _aPhysical examination and health assessment. | |
| 250 | _a5th ed. | ||
| 260 |
_aSt. Louis, Mo. : _bSaunders/Elsevier, _c2008. |
||
| 300 |
_axx, 902 p. : _bcol. ill. ; _c29 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aCritical thinking in health assessment -- Developmental tasks and health -- Promotion across the life cycle -- Cultural competence : cultural care -- The interview -- The complete health history -- Mental status assessment -- Domestic violence assessment -- Assessment techniques and the clinical setting -- General survey, measurement, vital signs -- Pain assessement : the fifth vital sign -- Nutritional assessment -- Skin, hair, and nails -- Head, face, and neck, including regional lymphatics -- Eyes -- Ears -- Nose, mouth, and throat -- Breasts and regional lymphatics -- Thorax and lungs -- Heart and neck vessels -- Peripheral vascular system and lymphatic system -- Abdomen -- Musculoskeletal system -- Neurologic system -- Male genitourinary system -- Anus, rectum, and prostate -- Female genitourinary system -- The complete health assessment: putting it all together -- Reassessment of the hospitalized adult -- The pregnant female -- Functional assessment of the older adult. | |
| 538 | _aMinimum system requirements: Intel Pentium processor (Pentium II or higher recommended); Microsoft Windows 98, 2000, NT 4.0, ME, and XP; Macintosh Power PC with System 8.6 or later (including OS X 10.1); Browsers Microsoft Internet Explorer 5.0+ and Netscape 4.7+; Monitor 800 x 600 screen resolution, 256 colors; 16 bit 22khz audio card (SoundBlaster compatible); 64 MB RAM. | ||
| 650 | 0 |
_aPhysical diagnosis _9406611 |
|
| 650 | 0 | _aNursing assessment | |
| 942 |
_kWB0000205J382008 _9000002 _cBCD |
||
| 999 | _c192116 | ||