| 000 | naa a22 7ar4500 | ||
|---|---|---|---|
| 008 | 050613| d | ||
| 001 | 29968 | ||
| 010 | _a00035949 | ||
| 020 | _a 0130277827 | ||
| 040 | _aNEU | ||
| 041 | _aeng | ||
| 050 | _aHF5681.B2 | ||
| 245 | 0 | 0 | _aUnderstanding financial statement |
| 260 |
_aUpper Saddle River, NJ : _b Prentice Hall, _c 2001 |
||
| 300 | _ap. cm. | ||
| 942 |
_kHF0005681B2F7642001 _9000004 _cBOOK |
||
| 999 | _c28065 | ||