| 000 | naa a22 7ar4500 | ||
|---|---|---|---|
| 008 | 050613| d | ||
| 001 | 29976 | ||
| 020 | _a0071123148 (pbk.) | ||
| 040 | _aNEU | ||
| 041 | _aeng | ||
| 050 | _aHG4521 | ||
| 082 | 0 | 4 | _a332.6 .21 |
| 245 | 1 | 0 |
_a Fundamentals of investments : _bvaluation and management / _cCharles J. Corrado, Bradford D. Jordan. |
| 250 | _a2nd ed., International ed. | ||
| 260 |
_aBoston [Mass.] ; London : _bMcGraw-Hill, _c2002. |
||
| 300 |
_axxxv, 604 p. : _bill. ; _c26 cm. _e1 CD-ROM. |
||
| 490 | 0 | _aThe Irwin/McGraw-Hill series in finance, insurance and real estate | |
| 500 | _a Includes indexes. | ||
| 500 | _a Previous ed. (i.e. 1st ed.): London : Irwin/McGraw-Hill, 2000. | ||
| 100 | 1 |
_9173757 _aCorrado, Charles J. |
|
| 700 |
_9153342 _aJordan, Bradford D. |
||
| 650 |
_aInvestments _9364932 |
||
| 942 |
_kHG0004521C662002 _9000008 _cBCD |
||
| 999 | _c28073 | ||