| 000 | 02396cam a22004578a 4500 | ||
|---|---|---|---|
| 005 | 20130704081137.0 | ||
| 008 | 951018s1996 nyu b 001 0 eng | ||
| 001 | 381085 | ||
| 010 | _a 95042443 | ||
| 020 | _a0688129692 | ||
| 040 | _aNEU | ||
| 050 | 0 | 0 | _aHB3730 |
| 082 | 0 | 0 | _a330.12/2 |
| 100 | 1 | _aThurow, Lester C. | |
| 245 | 1 | 4 |
_aThe future of capitalism : _bhow today's economic forces shape tomorrow's world / _cLester C. Thurow. |
| 246 | 3 | 0 | _aHow today's economic forces shape tomorrow's world. |
| 260 |
_aNew York : _bW. Morrow & Co., _c1996. |
||
| 300 |
_ax, 385 p. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references (p. [329]-369) and index. | ||
| 505 | 0 | _aCh. 1. New Game, New Rules, New Strategies -- Ch. 2. Mapping the Economic Surface of the Earth -- Ch. 3. Plate One: The End of Communism -- Ch. 4. Plate Two: An Era of Man-made Brainpower Industries -- Ch. 5. Plate Three: Demography - Growing, Moving, Getting Older -- Ch. 6. Plate Four: A Global Economy -- Ch. 7. Plate Five: A Multipolar World with No Dominant Power -- Ch. 8. The Forces Remaking the Economic Surface of the Earth -- Ch. 9. Inflation: An Extinct Volcano -- Ch. 10. Japan: The Major Fault Line Across World Trade and the Pacific Rim -- Ch. 11. Economic Instability -- Ch. 12. Social Volcanoes: Religious Fundamentalism and Ethnic Separatism -- Ch. 13. Democracy Versus the Market -- Ch. 14. A Period of Punctuated Equilibrium -- Ch. 15. Operating in a Period of Punctuated Equilibrium. | |
| 650 | 0 | _aEconomic forecasting. | |
| 650 | 0 |
_aCapitalism _xForecasting. |
|
| 650 | 0 |
_aTechnological innovations _xEconomic aspects _xForecasting. |
|
| 650 | 0 |
_aSkilled labor _xForecasting. |
|
| 650 | 0 |
_aInternational economic relations _xForecasting. |
|
| 650 | 0 |
_aTwenty-first century _vForecasts. |
|
| 651 | 0 |
_aUnited States _xEconomic conditions _y1981-2001. |
|
| 942 |
_x1000010 _kHB0003730T551996 _cBOOK |
||
| 999 | _c356563 | ||