| 000 | naa a22 7ar4500 | ||
|---|---|---|---|
| 008 | 050609| d | ||
| 001 | 7278 | ||
| 040 | _aNEU | ||
| 050 | 0 | 0 | _aHB235.T9 |
| 245 | 0 | 0 | _aToptan fiyat istatistikleri = Wholesale price statistics. / |
| 246 | 1 | 1 | _aWholesale price statistics |
| 260 |
_aAnkara : _bBaşbakanlık, Devlet İstatistik Enstitüsü. |
||
| 300 |
_av. _c29 cm. |
||
| 310 | _aMonthly. | ||
| 362 | 1 | _aBegan with issue for Jan. 1972. | |
| 500 | _aLibrary has 1989- | ||
| 546 | _aEnglish and Turkish. | ||
| 740 | 0 | _aWholesale price statistics. | |
| 710 |
_aDevlet İstatistik Enstitüsü Turkey _9157583 |
||
| 650 |
_aWholesale price indexes _9368219 |
||
| 650 |
_aPrices _xPeriodicals _zTurkey _9157909 |
||
| 942 |
_kHB0000235T9T678 _cBOOK |
||
| 999 | _c7025 | ||