| 000 | naa a22 7ar4500 | ||
|---|---|---|---|
| 005 | 19940411093827.5 | ||
| 008 | 050609| d | ||
| 001 | 783 | ||
| 040 | _aNEU | ||
| 010 | _a 94113124 | ||
| 020 | _a0120510707 (acid-free paper) | ||
| 042 | _alccopycat | ||
| 050 | 0 | 0 | _aQA76.9.E94 |
| 082 | 0 | 0 |
_220 _a004.2/4/028553 |
| 245 | 1 | 0 |
_aIntroduction to computer performance analysis with Mathematica / _cArnold O. Allen. |
| 260 |
_aBoston : _bAP Professional, _cc1994. |
||
| 300 |
_axx, 356 p. : _bill. ; _c24 cm. + _e1 computer disk (3 1/2 in.) |
||
| 440 | 0 | _aComputer science and scientific computing | |
| 500 | _aSystem requirements for computer disk: IBM PC or compatibles running DOS or UNIX workstations; 6MB; Mathematica. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 630 | 0 | 0 |
_aMathematica (Computer file) _9123396 |
| 100 | 1 |
_9150381 _aAllen, Arnold O. |
|
| 650 |
_aElectronic digital computers _xEvaluation _9364840 |
||
| 942 |
_kQA00000769E94A441994 _cBOOK |
||
| 999 | _c742 | ||